May 1, 2018
Recently Accepted Trophies 4/1/18-4/30/18
Warning: Use of undefined constant fb_layout - assumed 'fb_layout' (this will throw an Error in a future version of PHP) in /nfs/c06/h04/mnt/97836/domains/buckfax.com/html/cms/wp-content/plugins/flexo-facebook-manager/flexo-facebook-manager.php on line 386
If no data appears, please reload the page.
BEAR
HUNTER | SCORE | YEAR | ANIMAL | W | COUNTY |
---|---|---|---|---|---|
Irrer, Thomas | 17 3/16 | 2017 | Turkey (MB) | F | Clinton |
Gorczyca, Benjamin R. | 12 10/16 | 2017 | Turkey (SB) | F | Jackson |
Gorczyca, Benjamin R. | 14 15/16 | 2012 | Turkey (SB) | F | Jackson |
Holton, Millard H. | 10 8/16 | 2017 | Turkey (SB) | C | Barry |
Irrer, Louis W. | 12 6/16 | 2017 | Turkey (SB) | F | Clinton |
Irrer, William J. | 12 14/16 | 2016 | Turkey (SB) | F | Clinton |
Irrer, William J. | 13 6/16 | 2017 | Turkey (SB) | F | Clinton |
Jebb, Steven R. Sr. | 12 8/16 | 2017 | Turkey (SB) | F | Kent |
Jebb, Steven R. Sr. | 13 9/16 | 2016 | Turkey (SB) | F | Kent |
Koshar, Mike A. | 13 0/16 | 2016 | Turkey (SB) | F | Van Buren |
Koshar, Mike A. | 12 7/16 | 2017 | Turkey (SB) | F | Van Buren |
Koshar, Mike A. | 12 8/16 | 2013 | Turkey (SB) | F | Calhoun |
Linton, Don S. | 11 5/16 | 2017 | Turkey (SB) | C | Muskegon |
McElroy, Mike | 12 14/16 | 2017 | Turkey (SB) | F | Ingham |
Parr, Daniel S. | 13 0/16 | 2017 | Turkey (SB) | F | Sanilac |
Pinskey, Robert L. | 13 11/16 | 2017 | Turkey (SB) | C | St. Clair |
Smith, Randy B. | 2017 | Turkey (SB) | C | Sanilac | |
Smith, Randy B. | 13 12/16 | 2017 | Turkey (SB) | C | Sanilac |
Staniec, Gary J. | 13 0/16 | 2017 | Turkey (SB) | B | St. Clair |
Thelen, Drew A. | 14 1/16 | 2017 | Turkey (SB) | F | Clinton |
DEER
HUNTER | SCORE | YEAR | ANIMAL | W | COUNTY |
---|---|---|---|---|---|
Bonin, Jeffrey P. | 184 4/8 | 2017 | Deer (NT) | B | Van Buren |
Ciesiolka, Pete A. | 179 5/8 | 2017 | Deer (NT) | C | Cass |
Garst, Ronal O. | 144 2/8 | 2016 | Deer (NT) | B | Lenawee |
Iaconis, Nino N. | 156 2/8 | 2017 | Deer (NT) | M | Hillsdale |
Kaniewski, David T. | 160 4/8 | 2017 | Deer (NT) | F | Branch |
McQueen, Ryan W. | 135 5/8 | 2017 | Deer (NT) | C | Isabella |
Parlin, Andrew J. | 127 0/8 | 2017 | Deer (NT) | C | Branch |
Perry, Shane A. | 132 5/8 | 2017 | Deer (NT) | B | Oakland |
StJohn, Greg H. | 156 7/8 | 2017 | Deer (NT) | M | Calhoun |
Weber, Scott D. | 156 6/8 | 2017 | Deer (NT) | F | Kalamazoo |
Allen, Jacob J. | 148 7/8 | 2017 | Deer (T) | B | Gogebic |
Anderson, Joel R. | 105 4/8 | 2017 | Deer (T) | C | St. Clair |
Arthur, Ronald L. | 126 7/8 | 1987 | Deer (T) | F | Clinton |
Bainbridge, Kurt R. | 101 0/8 | 2017 | Deer (T) | B | Grand Traverse |
Barr, Joseph E. | 108 0/8 | 2017 | Deer (T) | B | Eaton |
Barr, Joseph E. | 106 2/8 | 2015 | Deer (T) | B | Mecosta |
Betts, Gregory T. | 135 4/8 | 2016 | Deer (T) | F | Barry |
Bigford, Doug | 107 7/8 | 2017 | Deer (T) | C | Lake |
Bigford, Paul R. | 105 5/8 | 2017 | Deer (T) | C | Lake |
Bolt, Garrett K. | 129 7/8 | 2017 | Deer (T) | F | Gratiot |
Bolt, Garrett K. | 125 5/8 | 2017 | Deer (T) | B | Gratiot |
Bolt, Garrett K. | 128 4/8 | 2016 | Deer (T) | M | Gratiot |
Bolt, Kyle L. | 120 3/8 | 2016 | Deer (T) | B | Grand Traverse |
Borkovich, Mike L. | 113 5/8 | 2017 | Deer (T) | C | Leelanau |
Burgess, Thomas K. | 128 7/8 | 2017 | Deer (T) | F | Macomb |
Butkovich, Matthew R. | 127 7/8 | 2017 | Deer (T) | F | Shiawassee |
Carlson, Michael A. | 110 5/8 | 2017 | Deer (T) | C | Gladwin |
Carnaghi, Joseph L. | 115 0/8 | 2016 | Deer (T) | C | Oscoda |
Caudill, Brian J. | 125 6/8 | 2017 | Deer (T) | F | Oakland |
Christensen, Michael A. | 117 0/8 | 2016 | Deer (T) | B | Wexford |
Collen, Cody R. | 139 3/8 | 2017 | Deer (T) | C | Crawford |
Cooper, Craig C. | 112 3/8 | 2012 | Deer (T) | B | Eaton |
Crisler, Dave S. | 132 6/8 | 2017 | Deer (T) | M | Newaygo |
Dalley, Mark S. | 109 6/8 | 2007 | Deer (T) | B | Shiawassee |
DeBoer, Jeremy S. | 146 2/8 | 2017 | Deer (T) | C | St. Joseph |
Eldridge, Nathan R. | 130 0/8 | 2017 | Deer (T) | F | Montcalm |
Flint, Jay | 113 3/8 | 2016 | Deer (T) | B | Lapeer |
Flint, Jay | 115 6/8 | 2016 | Deer (T) | B | Lapeer |
Garton, Cary D. | 140 2/8 | 2017 | Deer (T) | F | Leelanau |
Garton, Cary D. | 122 3/8 | 2017 | Deer (T) | C | Leelanau |
Gayeski, Hunter M. | 107 4/8 | 2017 | Deer (T) | C | Iosco |
Gibson, Ryan J. | 125 4/8 | 2015 | Deer (T) | F | Hillsdale |
Gilpin, Philip M. | 102 7/8 | 2017 | Deer (T) | B | Jackson |
Gilson, Jodie J. | 130 5/8 | 2017 | Deer (T) | F | Allegan |
Golembiewski, Jason E. | 142 7/8 | 2016 | Deer (T) | P | Manistee |
Graham, Natascha G. | 130 0/8 | 2017 | Deer (T) | F | Luce |
Granger, Travis L. | 117 5/8 | 2014 | Deer (T) | B | Clinton |
Gray, Lindsay R. | 109 6/8 | 2016 | Deer (T) | B | Wexford |
Harpster, Andrew M. | 118 1/8 | 2013 | Deer (T) | B | Hillsdale |
Harpster, Andrew M. | 103 3/8 | 2007 | Deer (T) | B | Hillsdale |
Harpster, Andrew M. | 108 5/8 | 2004 | Deer (T) | B | Livingston |
Haywood, Robert P. | 126 2/8 | 2017 | Deer (T) | F | Benzie |
Heator, Joseph A. | 138 7/8 | 2017 | Deer (T) | C | Branch |
Hengesbach, Ryan T. | 103 5/8 | 2017 | Deer (T) | B | Clinton |
Incarnati, Adrian F. | 122 3/8 | 2017 | Deer (T) | B | Mecosta |
Johnson, Ronald A. | 106 6/8 | 2017 | Deer (T) | C | Sanilac |
Jolley, David W. | 101 0/8 | 2014 | Deer (T) | B | Eaton |
Joyner, Clint A. | 145 1/8 | 2014 | Deer (T) | M | Genesee |
Kaczor, Ken | 135 3/8 | 2017 | Deer (T) | M | Branch |
Karsten, Rodney S. | 128 3/8 | 2017 | Deer (T) | C | Clare |
Kelly, Thomas J. | 122 0/8 | 2017 | Deer (T) | C | Kent |
Kleinow, George Sr. | 126 3/8 | 1923 | Deer (T) | F | Chippewa |
Klopadlo, Brian L. | 113 3/8 | 2017 | Deer (T) | C | Hillsdale |
Krumm, Randy S. | 102 7/8 | 2009 | Deer (T) | C | Clinton |
LaBrecque, David A. | 126 6/8 | 2017 | Deer (T) | C | Ingham |
Lambert, Ben | 127 4/8 | 2017 | Deer (T) | F | Alcona |
Lehman, Brayton M. | 100 2/8 | 2017 | Deer (T) | B | Clinton |
Long, Dennis | 142 3/8 | 2016 | Deer (T) | F | Shiawassee |
Luttrull, Chuck Jr. | 117 6/8 | 2017 | Deer (T) | C | Muskegon |
Majchrzak, Richard J. | 128 7/8 | 2017 | Deer (T) | F | Mason |
Maki, Todd J. | 100 1/8 | 2017 | Deer (T) | B | Washtenaw |
Marek, Rodney J. | 104 7/8 | 2016 | Deer (T) | C | Gratiot |
marek, rodney J. | 105 5/8 | 2016 | Deer (T) | C | Gratiot |
Martin, Dan W. | 122 0/8 | 2017 | Deer (T) | B | Eaton |
Mucherind, Randy L. | 120 3/8 | 2017 | Deer (T) | C | Grand Traverse |
Mull, Scott | 141 2/8 | 2016 | Deer (T) | F | Oceana |
Munck, Rocky | 114 0/8 | 2017 | Deer (T) | C | Lapeer |
Nichol, James M. | 125 1/8 | 2017 | Deer (T) | F | Sanilac |
Perry, Albert T. | 129 0/8 | 2017 | Deer (T) | B | Oakland |
Perry, Albert T. | 126 5/8 | 2017 | Deer (T) | B | Oakland |
Perry, Cheyanne N. | 104 6/8 | 2017 | Deer (T) | C | Oakland |
Perry, Dylan T. | 112 3/8 | 2016 | Deer (T) | B | Oakland |
Perry, Dylan T. | 104 5/8 | 2014 | Deer (T) | B | Oakland |
Perry, Dylan T. | 134 1/8 | 2017 | Deer (T) | B | Oakland |
Perry, Dylan T. | 105 1/8 | 2017 | Deer (T) | B | Oakland |
Poineun, Nick A. | 143 6/8 | 2017 | Deer (T) | B | Leelanau |
Reckow, Roger L. | 128 2/8 | 2016 | Deer (T) | C | Manistee |
Reinardy, Larry P. | 126 0/8 | 2017 | Deer (T) | C | Osceola |
Ritchie, Phillip J. | 134 2/8 | 2017 | Deer (T) | B | Kent |
Robson, Stephanie M. | 110 7/8 | 2017 | Deer (T) | C | Lapeer |
Smith, Nathan T. | 155 6/8 | 2017 | Deer (T) | M | Berrien |
Spencer, William J. III | 128 1/8 | 2017 | Deer (T) | F | Kalkaska |
Sponseller, Ross R. | 107 7/8 | 2017 | Deer (T) | C | Isabella |
Sponseller, Samuel R. | 120 0/8 | 2017 | Deer (T) | B | Isabella |
Stevens, Kenneth R. | 130 1/8 | 2017 | Deer (T) | F | Shiawassee |
Stevenson, David R. Jr. | 142 1/8 | 2017 | Deer (T) | B | Washtenaw |
Thompson, Michael R. | 163 7/8 | 2017 | Deer (T) | F | Gratiot |
Thurtle, Jeff | 129 0/8 | 2010 | Deer (T) | F | Calhoun |
Tice, Shawn R. | 117 2/8 | 2015 | Deer (T) | C | Grand Traverse |
Tyler, Rockney D. | 149 6/8 | 2017 | Deer (T) | C | Eaton |
Vingsness, John G. | 113 4/8 | 2017 | Deer (T) | C | Leelanau |
Vingsness, Marsha K. | 128 2/8 | 2017 | Deer (T) | C | Leelanau |
Walsh, Brett M. | 105 5/8 | 2016 | Deer (T) | B | Calhoun |
Walsh, Brett M. | 119 0/8 | 2016 | Deer (T) | B | Calhoun |
Walsh, Brett M. | 112 7/8 | 2013 | Deer (T) | B | Washtenaw |
Walsh, Brett M. | 101 4/8 | 2009 | Deer (T) | B | Washtenaw |
Wery, Kim M. | 121 6/8 | 2017 | Deer (T) | C | Menominee |
Weston, James A. | 114 6/8 | 2017 | Deer (T) | B | Wexford |
Wheeler, David C. | 139 2/8 | 2017 | Deer (T) | M | Van Buren |
Whitmire, Tad | 126 6/8 | 2017 | Deer (T) | B | Newaygo |
Wither, Mitchell T. | 116 7/8 | 2017 | Deer (T) | B | Ogemaw |
TURKEY
HUNTER | SCORE | YEAR | ANIMAL | W | COUNTY |
---|---|---|---|---|---|
Albrecht, Thomas W. | 17 3/8 | 2015 | Turkey (MB) | F | Sanilac |
Champnoise, Pete J. | 17 7/8 | 2017 | Turkey (MB) | B | Allegan |
Atkinson, Richard C. | 12 2/8 | 2017 | Turkey (SB) | F | Cass |
Barr, Joseph E. | 13 7/8 | 2014 | Turkey (SB) | F | Eaton |
Bolt, Garrett K. | 12 1/8 | 2016 | Turkey (SB) | B | Gratiot |
Champnoise, Pete J. | 13 3/8 | 2017 | Turkey (SB) | B | Allegan |
Couturier, Cody | 10 6/8 | 2017 | Turkey (SB) | C | Leelanau |
Couturier, Daryl | 11 5/8 | 2017 | Turkey (SB) | B | Leelanau |
Couturier, Kathy | 12 7/8 | 2017 | Turkey (SB) | F | Leelanau |
Gayeski, Hunter M. | 13 0/8 | 2017 | Turkey (SB) | F | Iosco |
Hengesbach, Ryan T. | 12 4/8 | 2017 | Turkey (SB) | F | Clinton |
Marek, Rodney J. | 12 6/8 | 2016 | Turkey (SB) | F | Gratiot |
Marek, Rodney J. | 12 4/8 | 2014 | Turkey (SB) | F | Gratiot |
McNitt, Clay W. | 12 6/8 | 2017 | Turkey (SB) | F | Leelanau |
Rohlfs, David | 13 1/8 | 2017 | Turkey (SB) | F | Tuscola |
Spragg, Josh D. | 13 5/8 | 2016 | Turkey (SB) | F | Alpena |
Walraven, Thomas E. | 13 1/8 | 2017 | Turkey (SB) | F | Saginaw |
Walsh, Brett M. | 16 3/8 | 2016 | Turkey (SB) | F | Calhoun |
Walsh, Rudy | 13 5/8 | 2017 | Turkey (SB) | B | Calhoun |
Welch, Kevin L. | 12 6/8 | 2012 | Turkey (SB) | F | Gratiot |
Welch, Kevin L. | 12 2/8 | 2016 | Turkey (SB) | C | Gratiot |
Welch, Kevin L. | 12 3/8 | 2015 | Turkey (SB) | C | Gratiot |
welch, Kevin L. | 12 1/8 | 2014 | Turkey (SB) | C | Gratiot |
Welch, Kevin L. | 12 0/8 | 2013 | Turkey (SB) | F | Gratiot |
Welch, kevin L. | 12 5/8 | 2017 | Turkey (SB) | F | Gratiot |