| Hunter | Score | Animal | Type | Weapon | County | Year |
| Adams, Todd | 19 10/16 | Bear | Firearm | Osceola | 2010 | |
| Emery, E. Ray | 19 9/16 | Bear | Firearm | Chippewa | 2000 | |
| Lubbers, Randy | 18 5/16 | Bear | Firearm | Schoolcraft | 2010 | |
| Pfitzer, Lois Y. | 18 | Bear | Firearm | Keweenaw | 2010 | |
| Wolfsen, Danielle E. | 19 5/16 | Bear | Firearm | Luce | 2010 | |
| Allen, David | 20 10/16 | Bear | Handgun | Luce | 2009 | |
| Andrus, Rodney A. | 157 7/8 | Deer | Non-Typical | Archery | Clinton | 2007 |
| Benedict, John L. | 150 2/8 | Deer | Non-Typical | Archery | Livingston | 2010 |
| Burroughs, Bryan A. | 126 7/8 | Deer | Non-Typical | Archery | Barry | 2010 |
| Colling, Tyler D. | 136 4/8 | Deer | Non-Typical | Archery | Tuscola | 2010 |
| Cradit, Larry E. | 134 | Deer | Non-Typical | Archery | Kent | 2002 |
| Flynn, William J. | 158 5/8 | Deer | Non-Typical | Archery | Shiawassee | 2010 |
| Madden, Ralph E. | 150 2/8 | Deer | Non-Typical | Archery | Gratiot | 2010 |
| Mays, Ronald W. | 148 6/8 | Deer | Non-Typical | Archery | Tuscola | 2010 |
| Pike, Nathan R. | 142 3/8 | Deer | Non-Typical | Archery | Tuscola | 2010 |
| Whitman, Tom | 141 7/8 | Deer | Non-Typical | Archery | Mason | 2010 |
| Miller, Richard L. | 155 5/8 | Deer | Non-Typical | Crossbow | Hillsdale | 2004 |
| Miller, Wayne L. | 142 3/8 | Deer | Non-Typical | Crossbow | Gratiot | 2010 |
| Black, James E. | 152 4/8 | Deer | Non-Typical | Firearm | Lenawee | 2010 |
| Gilson, Jodie J. | 178 7/8 | Deer | Non-Typical | Firearm | Allegan | 2010 |
| McCrea, Ed H. | 189 3/8 | Deer | Non-Typical | Firearm | Huron | 2010 |
| Wenzlick, Mark | 150 2/8 | Deer | Non-Typical | Firearm | Saginaw | 2010 |
| Todd, Thomas G. | 152 4/8 | Deer | Non-Typical | Handgun | Jackson | 2010 |
| Flowers, Clem A. | 177 2/8 | Deer | Non-Typical | Muzzleloader | Cass | 2010 |
| Andrus, Lee | 104 6/8 | Deer | Typical | Archery | Huron | 2010 |
| Andrus, Rodney A. | 129 2/8 | Deer | Typical | Archery | Clinton | 2010 |
| Arbic, Jr., Joseph P. | 120 2/8 | Deer | Typical | Archery | Barry | 2010 |
| Arbic, Jr., Joseph P. | 124 1/8 | Deer | Typical | Archery | Barry | 2009 |
| Baxter, Benjamin P. | 130 6/8 | Deer | Typical | Archery | Barry | 2010 |
| Bedaine, Michael L. | 107 7/8 | Deer | Typical | Archery | Clinton | 2005 |
| Bedaine, Michael L. | 103 7/8 | Deer | Typical | Archery | Clinton | 2004 |
| Bedaine, Michael L. | 110 7/8 | Deer | Typical | Archery | Clinton | 2003 |
| Belden, Leon C. | 145 6/8 | Deer | Typical | Archery | Allegan | 2010 |
| Benedict, John L. | 146 | Deer | Typical | Archery | Sanilac | 2010 |
| Berghuis, Jakob T. | 154 4/8 | Deer | Typical | Archery | Muskegon | 2010 |
| Bickel, Jr., Gordon L. | 102 3/8 | Deer | Typical | Archery | Cass | 2009 |
| Bolt, Kyle L. | 139 2/8 | Deer | Typical | Archery | Gratiot | 2010 |
| Bott, Kirk A. | 147 2/8 | Deer | Typical | Archery | Marquette | 2010 |
| Breseman, Dale W. | 127 1/8 | Deer | Typical | Archery | Cass | 2009 |
| Breseman, Dale W. | 117 1/8 | Deer | Typical | Archery | Cass | 2010 |
| Breseman, Dale W. | 111 7/8 | Deer | Typical | Archery | Cass | 2009 |
| Burch, Olen J. | 122 2/8 | Deer | Typical | Archery | Lenawee | 2002 |
| Bush, Jeffrey A. | 160 1/8 | Deer | Typical | Archery | Oakland | 2010 |
| Carrier, Richard G. | 119 | Deer | Typical | Archery | Lenawee | 2010 |
| Cary, Jason T. | 135 7/8 | Deer | Typical | Archery | Eaton | 2010 |
| Champnoise, Peter J. | 115 | Deer | Typical | Archery | Kent | 2010 |
| Cradit, Larry E. | 122 4/8 | Deer | Typical | Archery | Kent | 2002 |
| Cradit, Larry E. | 123 5/8 | Deer | Typical | Archery | Kent | 2010 |
| Cradit, Larry E. | 115 | Deer | Typical | Archery | Kent | 2005 |
| Deering, Josh T. | 120 6/8 | Deer | Typical | Archery | Leelanau | 2010 |
| Deering, Josh T. | 105 4/8 | Deer | Typical | Archery | Leelanau | 2010 |
| Denison, Mitchell C. | 148 3/8 | Deer | Typical | Archery | Hillsdale | 2010 |
| Dodak, Edward T. | 112 2/8 | Deer | Typical | Archery | Clare | 2009 |
| Dodak, Edward T. | 105 3/8 | Deer | Typical | Archery | Mecosta | 2010 |
| Dodak, Edward T. | 139 5/8 | Deer | Typical | Archery | Isabella | 2010 |
| Dohm, Jr., Ron S. | 116 4/8 | Deer | Typical | Archery | Grand Traverse | 2010 |
| Doster, John C. | 135 | Deer | Typical | Archery | Barry | 2010 |
| Drost, Benjamin | 135 | Deer | Typical | Archery | Antrim | 2010 |
| Dubreuil, Matt S. | 115 6/8 | Deer | Typical | Archery | Lake | 2008 |
| Ellis, Andy W. | 144 | Deer | Typical | Archery | Ingham | 2010 |
| Enos, Jr., Ricky D. | 124 5/8 | Deer | Typical | Archery | Tuscola | 2010 |
| Fare, Ryan F. | 122 4/8 | Deer | Typical | Archery | Montcalm | 2010 |
| Figel, Jason | 133 3/8 | Deer | Typical | Archery | Berrien | 2010 |
| Frank, Daniel H. | 114 2/8 | Deer | Typical | Archery | Berrien | 2010 |
| Frizzle, Dan | 140 7/8 | Deer | Typical | Archery | Eaton | 2000 |
| Gallagher, Marc | 100 3/8 | Deer | Typical | Archery | Montcalm | 2010 |
| Gee, Floyd R. | 131 5/8 | Deer | Typical | Archery | Newaygo | 2010 |
| Gerlach, Uriah R. | 114 5/8 | Deer | Typical | Archery | Montcalm | 2008 |
| Gerlach, Uriah R. | 120 1/8 | Deer | Typical | Archery | Montcalm | 2010 |
| Glaza, Brad W. | 108 3/8 | Deer | Typical | Archery | Sanilac | 2009 |
| Gross, Lawton | 123 5/8 | Deer | Typical | Archery | Livingston | 2010 |
| Hane, Brandon L. | 140 1/8 | Deer | Typical | Archery | Cass | 2010 |
| Holcomb, Larry C. | 112 4/8 | Deer | Typical | Archery | Calhoun | 2010 |
| Honsowitz, Todd M. | 104 5/8 | Deer | Typical | Archery | Barry | 2010 |
| Johnstone, Stuart A. | 123 4/8 | Deer | Typical | Archery | Livingston | 2008 |
| Keathley, Ryan C. | 107 4/8 | Deer | Typical | Archery | Gratiot | 2010 |
| Kirk, James R. | 113 1/8 | Deer | Typical | Archery | Eaton | 2010 |
| Kosal, Jeremy C. | 137 3/8 | Deer | Typical | Archery | Sanilac | 2010 |
| Kramer, Kurt L. | 116 | Deer | Typical | Archery | Dickinson | 2010 |
| Kramer, Tom L. | 114 6/8 | Deer | Typical | Archery | Dickinson | 2010 |
| Kucharek, Jr., Robert W. | 127 4/8 | Deer | Typical | Archery | Antrim | 2010 |
| Kujat, Duane E. | 106 4/8 | Deer | Typical | Archery | Charlevoix | 2010 |
| LaCross, David R. | 102 2/8 | Deer | Typical | Archery | Ionia | 2008 |
| LaFountain, Linc L. | 140 | Deer | Typical | Archery | Oakland | 2010 |
| LaFountain, Michel A. | 140 4/8 | Deer | Typical | Archery | Livingston | 2010 |
| LaFountain, Michel A. | 162 2/8 | Deer | Typical | Archery | Livingston | 2010 |
| Leopold, Brian | 106 6/8 | Deer | Typical | Archery | Huron | 2010 |
| Levey, Bruce | 117 3/8 | Deer | Typical | Archery | Clinton | 2010 |
| Litwiller, Chris | 100 5/8 | Deer | Typical | Archery | Keweenaw | 2004 |
| Litwiller, John M. | 120 1/8 | Deer | Typical | Archery | Gratiot | 2010 |
| Litwiller, Marty A. | 118 2/8 | Deer | Typical | Archery | Saginaw | 2010 |
| Looman, Larry D. | 125 1/8 | Deer | Typical | Archery | St. Joseph | 2010 |
| Main, Dale L. | 126 3/8 | Deer | Typical | Archery | Montcalm | 2009 |
| Main, Kyle P. | 135 1/8 | Deer | Typical | Archery | Montcalm | 2010 |
| Martin, John H. | 118 4/8 | Deer | Typical | Archery | Isabella | 2010 |
| McCrea, Mike G. | 115 5/8 | Deer | Typical | Archery | Huron | 2010 |
| McGhee, Noah S. | 115 7/8 | Deer | Typical | Archery | Barry | 2010 |
| McGhee, Noah S. | 110 2/8 | Deer | Typical | Archery | Barry | 2010 |
| Mead, Matthew J. | 111 4/8 | Deer | Typical | Archery | Alcona | 2010 |
| Mele, Kyle | 103 5/8 | Deer | Typical | Archery | Allegan | 2008 |
| Mylenek, Ron W. | 115 7/8 | Deer | Typical | Archery | Oceana | 2005 |
| Nartker, Steven F. | 100 3/8 | Deer | Typical | Archery | Sanilac | 2010 |
| Ostrander, Brad A. | 104 7/8 | Deer | Typical | Archery | Saginaw | 2010 |
| Podolak, Brandon J. | 122 7/8 | Deer | Typical | Archery | Gratiot | 2010 |
| Pringle, Gary E. | 134 2/8 | Deer | Typical | Archery | Macomb | 2008 |
| Pringle, Gary E. | 120 | Deer | Typical | Archery | Macomb | 2007 |
| Rummer, Chad | 117 7/8 | Deer | Typical | Archery | Mason | 2007 |
| Rush, Kurt A. | 102 2/8 | Deer | Typical | Archery | Ionia | 2010 |
| Rush, Kurt A. | 114 6/8 | Deer | Typical | Archery | Ionia | 2009 |
| Rush, Kurt A. | 131 1/8 | Deer | Typical | Archery | Ionia | 2010 |
| Scherbarth, Mike H. | 124 7/8 | Deer | Typical | Archery | Washtenaw | 2010 |
| Scherbarth, Mike H. | 103 | Deer | Typical | Archery | Washtenaw | 2010 |
| Schultz, Matthew | 104 6/8 | Deer | Typical | Archery | Saginaw | 2010 |
| Stawara, Christopher K. | 140 7/8 | Deer | Typical | Archery | Livingston | 2010 |
| Swiercz, Alek | 113 1/8 | Deer | Typical | Archery | Oscoda | 2010 |
| Teravest, Simon G.H. | 115 | Deer | Typical | Archery | Calhoun | 1990 |
| Thelen, Philip J. | 123 5/8 | Deer | Typical | Archery | Clinton | 2010 |
| Travis, David A. | 103 3/8 | Deer | Typical | Archery | Calhoun | 2010 |
| Tubergen, Kurt D. | 117 5/8 | Deer | Typical | Archery | Ionia | 2008 |
| Veltkamp, Randy J. | 108 4/8 | Deer | Typical | Archery | Montcalm | 2010 |
| Walterhouse, Cory S. | 131 1/8 | Deer | Typical | Archery | Berrien | 2009 |
| Walterhouse, Drew M. | 132 5/8 | Deer | Typical | Archery | Berrien | 2010 |
| Williams, Michael J. | 121 5/8 | Deer | Typical | Archery | Alpena | 2010 |
| Avery, Abby | 115 3/8 | Deer | Typical | Crossbow | Midland | 2010 |
| Fisher, John S. | 131 3/8 | Deer | Typical | Crossbow | Isabella | 2010 |
| Geer, Timothy S. | 144 | Deer | Typical | Crossbow | Oakland | 2010 |
| Green, Dennis C. | 106 2/8 | Deer | Typical | Crossbow | Kent | 2010 |
| Howard, Walter G. | 106 5/8 | Deer | Typical | Crossbow | Shiawassee | 2010 |
| Johnstone, Stuart A. | 137 7/8 | Deer | Typical | Crossbow | Washtenaw | 2010 |
| Johnstone, Stuart A. | 117 | Deer | Typical | Crossbow | Washtenaw | 2010 |
| Muller, Paul R. | 108 5/8 | Deer | Typical | Crossbow | Saginaw | 2010 |
| Rase, Robby A. | 109 7/8 | Deer | Typical | Crossbow | Saginaw | 2010 |
| Schmitz, Dan E. | 115 7/8 | Deer | Typical | Crossbow | Ionia | 2010 |
| Tucker, Kenneth L. | 153 | Deer | Typical | Crossbow | Calhoun | 2010 |
| Wathen, Scott D. | 137 6/8 | Deer | Typical | Crossbow | Oakland | 2010 |
| Alburtus, Jason E. | 139 1/8 | Deer | Typical | Firearm | Isabella | 2010 |
| Balabon, Joshua | 159 3/8 | Deer | Typical | Firearm | Lapeer | 2010 |
| Bibeau, Bobby | 137 1/8 | Deer | Typical | Firearm | Macomb | 2010 |
| Bolt, Garrett K. | 129 2/8 | Deer | Typical | Firearm | Gratiot | 2010 |
| Brotherton, Ray A. | 148 3/8 | Deer | Typical | Firearm | Baraga | 2010 |
| Burns IV, William H. | 145 | Deer | Typical | Firearm | Calhoun | 2010 |
| Caldwell, William | 161 1/8 | Deer | Typical | Firearm | Van Buren | 2010 |
| Campbell, Scott J. | 151 5/8 | Deer | Typical | Firearm | Washtenaw | 2010 |
| Cote, Charles E. | 147 1/8 | Deer | Typical | Firearm | Missaukee | 2010 |
| Davis, Keith L. | 160 6/8 | Deer | Typical | Firearm | Presque Isle | 2010 |
| Dean, Jesse | 125 2/8 | Deer | Typical | Firearm | Antrim | 2010 |
| Delaney, Timothy L. | 125 2/8 | Deer | Typical | Firearm | Shiawassee | 2009 |
| Dew, Tim L. | 149 7/8 | Deer | Typical | Firearm | Washtenaw | 2010 |
| Doerr, Timothy D. | 150 2/8 | Deer | Typical | Firearm | Ingham | 1982 |
| Dubreuil, Matt S. | 126 5/8 | Deer | Typical | Firearm | Lake | 2010 |
| Durand, Thomas A. | 149 3/8 | Deer | Typical | Firearm | Marquette | 2010 |
| Dziuba, Wayne | 132 3/8 | Deer | Typical | Firearm | Mackinac | 2010 |
| Elrod, Regis | 130 6/8 | Deer | Typical | Firearm | Berrien | 2009 |
| Evans, Mark L. | 127 | Deer | Typical | Firearm | Hillsdale | 2010 |
| Feighner, Josh | 133 3/8 | Deer | Typical | Firearm | Gratiot | 2010 |
| Fessler, David | 129 1/8 | Deer | Typical | Firearm | Presque Isle | 2010 |
| Frommann, Mike W. | 127 6/8 | Deer | Typical | Firearm | Washtenaw | 2010 |
| Gillis, Olivia | 126 4/8 | Deer | Typical | Firearm | Gratiot | 2010 |
| Glista, Richard J. | 135 1/8 | Deer | Typical | Firearm | Van Buren | 1997 |
| Goodman, Curtis | 129 3/8 | Deer | Typical | Firearm | Allegan | 2010 |
| Gray, Dave | 127 6/8 | Deer | Typical | Firearm | Allegan | 2010 |
| Green, Dennis C. | 138 | Deer | Typical | Firearm | Kent | 1985 |
| Greenhoe, Mackenzie J. | 129 7/8 | Deer | Typical | Firearm | Gratiot | 2010 |
| Herboldsheimer, Jr., David | 129 7/8 | Deer | Typical | Firearm | Charlevoix | 2009 |
| Holt, Cory | 128 4/8 | Deer | Typical | Firearm | Lenawee | 2010 |
| Hyde, Emily | 154 3/8 | Deer | Typical | Firearm | Gladwin | 2010 |
| Johnson, James C. | 137 4/8 | Deer | Typical | Firearm | Iron | 2010 |
| Johnson, Kimberly L. | 150 | Deer | Typical | Firearm | Ionia | 2010 |
| Jones, Jeffery R. | 143 6/8 | Deer | Typical | Firearm | Leelanau | 2010 |
| Kakowski II, Richard J. | 139 6/8 | Deer | Typical | Firearm | Jackson | 2010 |
| Kane, Michael E. | 141 2/8 | Deer | Typical | Firearm | Oceana | 2010 |
| Kemp, Randy A. | 125 | Deer | Typical | Firearm | Jackson | 2010 |
| Kleinschmidt, Randy | 129 6/8 | Deer | Typical | Firearm | Alcona | 2010 |
| Kotranza, Joshua M. | 133 7/8 | Deer | Typical | Firearm | St. Clair | 2010 |
| Kovachevich, Mark | 147 5/8 | Deer | Typical | Firearm | Iosco | 2010 |
| Kross, Travis | 125 7/8 | Deer | Typical | Firearm | Chippewa | 2010 |
| LaCross, Jesse S. | 139 | Deer | Typical | Firearm | Leelanau | 2010 |
| Lambert, Ken | 126 3/8 | Deer | Typical | Firearm | Washtenaw | 2010 |
| Lauhoff, Terry A. | 133 4/8 | Deer | Typical | Firearm | Cheboygan | 2010 |
| Lindemulder, Jonathan L. | 133 1/8 | Deer | Typical | Firearm | Cass | 2010 |
| Litwiller, Eric D. | 131 4/8 | Deer | Typical | Firearm | Gratiot | 2009 |
| MacDonald, Jerod | 130 | Deer | Typical | Firearm | Benzie | 1998 |
| Majszak, James R. | 139 1/8 | Deer | Typical | Firearm | Benzie | 2003 |
| Morrison, Alex | 137 6/8 | Deer | Typical | Firearm | Antrim | 2010 |
| Norris, Scott M. | 144 2/8 | Deer | Typical | Firearm | Newaygo | 2010 |
| Ostwald, Chum | 139 3/8 | Deer | Typical | Firearm | Emmet | 2010 |
| Parker, Herbert L. | 134 | Deer | Typical | Firearm | Barry | 2009 |
| Pung, Brett M. | 129 6/8 | Deer | Typical | Firearm | Eaton | 2010 |
| Repke, Alex | 149 3/8 | Deer | Typical | Firearm | Presque Isle | 2010 |
| Sedlock, David A. | 133 6/8 | Deer | Typical | Firearm | Washtenaw | 2000 |
| Sherwood, Lane G. | 141 7/8 | Deer | Typical | Firearm | Isabella | 2010 |
| Teravest, Simon G.H. | 132 2/8 | Deer | Typical | Firearm | Barry | 2004 |
| Trevorrow, Jeffery M. | 138 6/8 | Deer | Typical | Firearm | Livingston | 2010 |
| Turner, Pat | 127 1/8 | Deer | Typical | Firearm | Iron | 2010 |
| VanElderen, Joel | 140 1/8 | Deer | Typical | Firearm | Otsego | 2010 |
| VanNuck, Zach | 144 | Deer | Typical | Firearm | Shiawassee | 2010 |
| Varner, Gregory | 136 4/8 | Deer | Typical | Firearm | Midland | 2010 |
| Wilkerson, Carl | 126 7/8 | Deer | Typical | Firearm | Mackinac | 2010 |
| Wolf, Aaron J. | 149 3/8 | Deer | Typical | Firearm | Kent | 2006 |
| Yager, Brian S. | 140 4/8 | Deer | Typical | Firearm | Emmet | 2010 |
| Blackmer, Brad D. | 114 2/8 | Deer | Typical | Muzzleloader | Ingham | 2010 |
| Burch, Olen J. | 120 7/8 | Deer | Typical | Muzzleloader | Lenawee | 2010 |
| Burgess, Randy W. | 138 7/8 | Deer | Typical | Muzzleloader | Berrien | 2009 |
| Burkman, John P. | 125 2/8 | Deer | Typical | Muzzleloader | Houghton | 2010 |
| Cade, Rocky D. | 141 1/8 | Deer | Typical | Muzzleloader | Branch | 2010 |
| Carpenter, Tony | 132 2/8 | Deer | Typical | Muzzleloader | Barry | 2010 |
| Colling, Tyler D. | 127 1/8 | Deer | Typical | Muzzleloader | Tuscola | 2010 |
| Davis, Eric J. | 130 | Deer | Typical | Muzzleloader | Sanilac | 2010 |
| Dippel, Edward C. | 129 1/8 | Deer | Typical | Muzzleloader | Tuscola | 2006 |
| Garrison, Shane | 125 1/8 | Deer | Typical | Muzzleloader | Eaton | 2010 |
| Glista, Richard J. | 170 5/8 | Deer | Typical | Muzzleloader | Van Buren | 2010 |
| Goyings, Leonard A. | 126 6/8 | Deer | Typical | Muzzleloader | Barry | 2010 |
| Goyings, Leonard A. | 138 5/8 | Deer | Typical | Muzzleloader | Barry | 2010 |
| Hartline, Sr., Ronald E. | 151 6/8 | Deer | Typical | Muzzleloader | Cass | 2010 |
| Hella, Robert P. | 149 3/8 | Deer | Typical | Muzzleloader | Mackinac | 2010 |
| Kellam, Tyler T. | 126 4/8 | Deer | Typical | Muzzleloader | Kalamazoo | 2010 |
| Kinney, Kevin K. | 139 2/8 | Deer | Typical | Muzzleloader | Kent | 2010 |
| Kramer, Nick J. | 162 6/8 | Deer | Typical | Muzzleloader | Clinton | 2010 |
| Lasecki, Ryan | 149 2/8 | Deer | Typical | Muzzleloader | Washtenaw | 2010 |
| Matuska, Joseph | 128 5/8 | Deer | Typical | Muzzleloader | Wayne | 2010 |
| Mele, Steve | 147 5/8 | Deer | Typical | Muzzleloader | Allegan | 2010 |
| Moran, Kurt | 142 4/8 | Deer | Typical | Muzzleloader | Tuscola | 2010 |
| Mylenek, Ron W. | 136 3/8 | Deer | Typical | Muzzleloader | Muskegon | 2010 |
| Savoie, Chris M. | 132 7/8 | Deer | Typical | Muzzleloader | Cass | 2010 |
| Teravest, Gerrit | 134 4/8 | Deer | Typical | Muzzleloader | Barry | 2010 |
| Tindall, Brett N. | 149 4/8 | Deer | Typical | Muzzleloader | Ingham | 2010 |
| Vlietstra, Mark S. | 137 4/8 | Deer | Typical | Muzzleloader | Kalamazoo | 2010 |
| Wheeler, David C. | 139 2/8 | Deer | Typical | Muzzleloader | Van Buren | 2010 |
| Wheeler, Matthew L. | 140 6/8 | Deer | Typical | Muzzleloader | Berrien | 2010 |
| Figel, Jason | 145 4/8 | Deer | Typical | Pickup/Unknown | Berrien | 2010 |
| Leemhuis, Charles B. | 325 | Elk | Typical | Firearm | Presque Isle | 2010 |
| Veltkamp, Cody J. | 240 3/8 | Elk | Typical | Firearm | Otsego | 2010 |
| Champnoise, Peter J. | 21 1/16 | Turkey | Multi | Archery | Allegan | 2010 |
| Brooks, Coree | 22 3/16 | Turkey | Multi | Firearm | Alpena | 2010 |
| Frank, Daniel H. | 18 12/16 | Turkey | Multi | Firearm | Berrien | 2010 |
| Gilmore, Louis A. | 30 4/16 | Turkey | Multi | Firearm | Ingham | 2010 |
| Lockard, Chris C. | 25 11/16 | Turkey | Multi | Firearm | Ingham | 2009 |
| Benedict, John L. | 14 5/16 | Turkey | Single | Archery | Livingston | 2010 |
| Bickel, Jr., Gordon L. | 13 2/16 | Turkey | Single | Archery | Cass | 2010 |
| Bostian, Scott D. | 12 1/16 | Turkey | Single | Archery | Tuscola | 2010 |
| Champnoise, Peter J. | 12 13/16 | Turkey | Single | Archery | Allegan | 2010 |
| Cook, Terry L. | 15 4/16 | Turkey | Single | Archery | Kent | 2010 |
| Smith, Nathan T. | 12 4/16 | Turkey | Single | Archery | Iron | 2007 |
| Benedict, John L. | 13 13/16 | Turkey | Single | Crossbow | Lapeer | 2010 |
| Boswell, Eric R. | 13 8/16 | Turkey | Single | Firearm | St. Clair | 2010 |
| Bussema, Chad A. | 12 13/16 | Turkey | Single | Firearm | Kalamazoo | 2009 |
| Caldwell, Tyler C. | 12 | Turkey | Single | Firearm | Isabella | 2010 |
| Deland, Walter F. | 13 12/16 | Turkey | Single | Firearm | Jackson | 2010 |
| Foor, Brent D. | 12 1/16 | Turkey | Single | Firearm | Gratiot | 2010 |
| Geiger, Michael J. | 12 2/16 | Turkey | Single | Firearm | Clinton | 2010 |
| Howard, Walter G. | 12 14/16 | Turkey | Single | Firearm | Shiawassee | 2010 |
| Veltkamp, Hunter | 13 2/16 | Turkey | Single | Firearm | Montcalm | 2010 |
| Walsh, Robert | 13 5/16 | Turkey | Single | Firearm | Antrim | 2009 |
| Walsh, Robert | 12 2/16 | Turkey | Single | Firearm | Antrim | 2010 |
Trophies Accepted 04/04/11-05/04/11
– May 4, 2011