| Hunter | Score | Animal | Type | Weapon | County | Taken |
| Chesney, Christopher J. | 20 11/16 | Bear | Muzzleloader | Lake | 2010 | |
| Penhale, Patrick J. | 19 3/16 | Bear | Rifle/Shotgun | Marquette | 2010 | |
| Welch, Donald E. | 19 13/16 | Bear | Rifle/Shotgun | Chippewa | 2010 | |
| Wonders, Matt | 19 1/16 | Bear | Rifle/Shotgun | Dickinson | 2010 | |
| Ball, Lynn | 162 5/8 | Deer | Non-Typical | Bow and Arrow | Eaton | 2010 |
| Bonner, Kyle | 198 | Deer | Non-Typical | Bow and Arrow | Lapeer | 2010 |
| Bowers, Lonnie J. | 138 | Deer | Non-Typical | Bow and Arrow | Ingham | 2010 |
| Brown, Doug | 129 4/8 | Deer | Non-Typical | Bow and Arrow | Lapeer | 2010 |
| Curtiss, Zachery L. | 134 3/8 | Deer | Non-Typical | Bow and Arrow | Isabella | 2010 |
| Davis, Seth L. | 149 6/8 | Deer | Non-Typical | Bow and Arrow | Shiawassee | 2010 |
| Eustice, Robert L. | 161 1/8 | Deer | Non-Typical | Bow and Arrow | Kalamazoo | 2010 |
| Hull, Randy M. | 152 3/8 | Deer | Non-Typical | Bow and Arrow | Newaygo | 2010 |
| McKenzie, John A. | 158 5/8 | Deer | Non-Typical | Bow and Arrow | Branch | 2010 |
| Sutton, Rick W. | 141 4/8 | Deer | Non-Typical | Bow and Arrow | Sanilac | 2010 |
| Swart, Kyle | 151 3/8 | Deer | Non-Typical | Bow and Arrow | Ottawa | 2010 |
| Burmeister, Hunter | 140 2/8 | Deer | Non-Typical | Crossbow | Clare | 2010 |
| Honaker, Gary E. | 137 1/8 | Deer | Non-Typical | Crossbow | Livingston | 2010 |
| McCurley, Patrick H. | 166 4/8 | Deer | Non-Typical | Crossbow | Branch | 2010 |
| Jonas, Jesse E. | 162 4/8 | Deer | Non-Typical | Muzzleloader | Jackson | 2010 |
| Kellam, Todd | 174 3/8 | Deer | Non-Typical | Rifle/Shotgun | Kalamazoo | 2010 |
| Travis, Austin J. | 154 4/8 | Deer | Non-Typical | Rifle/Shotgun | Isabella | 2009 |
| Abram, Brian E. | 122 5/8 | Deer | Typical | Bow and Arrow | Saginaw | 2010 |
| Ackerman, Clayton R. | 125 4/8 | Deer | Typical | Bow and Arrow | Berrien | 2010 |
| Aldrich, Jim | 100 1/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2009 |
| Avison III, Lawrence B. | 130 | Deer | Typical | Bow and Arrow | Washtenaw | 2010 |
| Ballard, Kent D. | 115 5/8 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Barbarich, Lawrence | 107 | Deer | Typical | Bow and Arrow | Sanilac | 2003 |
| Barker, Russell | 131 3/8 | Deer | Typical | Bow and Arrow | Livingston | 2010 |
| Bassage, Mark R. | 109 7/8 | Deer | Typical | Bow and Arrow | Branch | 2010 |
| Beagle, Scott T. | 105 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| Belden, Leon C. | 124 7/8 | Deer | Typical | Bow and Arrow | Allegan | 2010 |
| Best, Martin A. | 108 4/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Blackmer, Gary L. | 106 1/8 | Deer | Typical | Bow and Arrow | Kalamazoo | 2010 |
| Blankenship, Adam | 125 2/8 | Deer | Typical | Bow and Arrow | Livingston | 2010 |
| Boswell, Eric R. | 108 5/8 | Deer | Typical | Bow and Arrow | Sanilac | 2010 |
| Bowers, Lonnie J. | 120 7/8 | Deer | Typical | Bow and Arrow | Ingham | 2010 |
| Brandt II, Leon J. | 117 2/8 | Deer | Typical | Bow and Arrow | Van Buren | 2009 |
| Briggs, Charlie E. | 107 | Deer | Typical | Bow and Arrow | Hillsdale | 2010 |
| Bright, William | 134 5/8 | Deer | Typical | Bow and Arrow | Roscommon | 2009 |
| Brown, Joseph M. | 106 7/8 | Deer | Typical | Bow and Arrow | Ingham | 2010 |
| Bullinger, Craig | 151 4/8 | Deer | Typical | Bow and Arrow | Livingston | 2010 |
| Butler, Gregory T. | 146 6/8 | Deer | Typical | Bow and Arrow | Washtenaw | 2010 |
| Campbell, Jason L. | 100 5/8 | Deer | Typical | Bow and Arrow | Saginaw | 2010 |
| Campbell, Jason L. | 126 1/8 | Deer | Typical | Bow and Arrow | Saginaw | 2010 |
| Carle, Jeremie W. | 111 6/8 | Deer | Typical | Bow and Arrow | Calhoun | 2010 |
| Cary, Bret R. | 123 3/8 | Deer | Typical | Bow and Arrow | Branch | 2010 |
| Clark, Brian M. | 152 5/8 | Deer | Typical | Bow and Arrow | Huron | 2010 |
| Collins, Paul J. | 152 2/8 | Deer | Typical | Bow and Arrow | Hillsdale | 2010 |
| Corona, Rob G. | 125 5/8 | Deer | Typical | Bow and Arrow | Hillsdale | 2010 |
| Damber, Noah J. | 127 1/8 | Deer | Typical | Bow and Arrow | Allegan | 2008 |
| Darrow, Brian | 104 | Deer | Typical | Bow and Arrow | Washtenaw | 2007 |
| Darrow, Brian | 142 2/8 | Deer | Typical | Bow and Arrow | Washtenaw | 2010 |
| Degrand, Gregory W. | 113 1/8 | Deer | Typical | Bow and Arrow | Washtenaw | 2000 |
| Delano, James | 128 6/8 | Deer | Typical | Bow and Arrow | Genesee | 2010 |
| Delano, James | 138 1/8 | Deer | Typical | Bow and Arrow | Genesee | 2010 |
| Dickinson, Tim E. | 114 5/8 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Dulek, Derek W. | 102 5/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Dulek, Derek W. | 101 1/8 | Deer | Typical | Bow and Arrow | Mecosta | 2010 |
| Eichhorn, Jerry | 108 5/8 | Deer | Typical | Bow and Arrow | Clare | 2010 |
| Eisenberger III, Theodore J. | 114 5/8 | Deer | Typical | Bow and Arrow | Isabella | 2010 |
| Eversole II, Ronald L. | 140 5/8 | Deer | Typical | Bow and Arrow | Wayne | 2010 |
| Felice, Dave R. | 102 4/8 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Feusse, Donald | 101 | Deer | Typical | Bow and Arrow | Bay | 2008 |
| Feusse, Donald | 119 2/8 | Deer | Typical | Bow and Arrow | Bay | 2009 |
| Feusse, Douglas J. | 119 4/8 | Deer | Typical | Bow and Arrow | Midland | 2010 |
| France, Jerry | 108 6/8 | Deer | Typical | Bow and Arrow | St. Clair | 2010 |
| Gerard, Craig S. | 159 2/8 | Deer | Typical | Bow and Arrow | Ingham | 2010 |
| Gerard, Craig S. | 127 | Deer | Typical | Bow and Arrow | Ingham | 2006 |
| Gerard, Craig S. | 133 4/8 | Deer | Typical | Bow and Arrow | Ingham | 2004 |
| Gerweck, Jason J. | 100 3/8 | Deer | Typical | Bow and Arrow | Hillsdale | 2010 |
| Gerweck, Jason J. | 113 1/8 | Deer | Typical | Bow and Arrow | Hillsdale | 2009 |
| Gloden, Charles E. | 107 2/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Goerge, Curtis, J. | 152 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Goetz, Gregory G. | 103 6/8 | Deer | Typical | Bow and Arrow | Saginaw | 2010 |
| Gray, Scott H. | 102 | Deer | Typical | Bow and Arrow | Lapeer | 2010 |
| Grosteffon, Richard L. | 115 | Deer | Typical | Bow and Arrow | Calhoun | 2010 |
| Hagy, George, D. | 116 7/8 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Hall Jr., Allen D. | 119 3/8 | Deer | Typical | Bow and Arrow | Berrien | 2010 |
| Hansen, Stephen C. | 109 6/8 | Deer | Typical | Bow and Arrow | Mason | 2010 |
| Hanson, Michael W. | 114 5/8 | Deer | Typical | Bow and Arrow | Marquette | 2010 |
| Haynes, Mason W. | 109 6/8 | Deer | Typical | Bow and Arrow | Sanilac | 2009 |
| Heeringa, Frank | 117 4/8 | Deer | Typical | Bow and Arrow | Mecosta | 2010 |
| Heeringa, Frank | 139 6/8 | Deer | Typical | Bow and Arrow | Kent | 2010 |
| Hinken Jr., Ricky G. | 129 1/8 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Holcomb, Larry C. | 112 2/8 | Deer | Typical | Bow and Arrow | Calhoun | 2010 |
| Horak, Michael J. | 118 1/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| Horrighs, Jeremy C. | 110 3/8 | Deer | Typical | Bow and Arrow | Antrim | 2010 |
| Huhn, Joseph R. | 120 2/8 | Deer | Typical | Bow and Arrow | Leelanau | 2010 |
| Hyska, Jason J. | 117 | Deer | Typical | Bow and Arrow | Branch | 2010 |
| Jancar, Steve | 116 5/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Jancar, Steve | 101 7/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Johnson, Steven R. | 113 6/8 | Deer | Typical | Bow and Arrow | Isabella | 2010 |
| Johnson, Steven R. | 109 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| Johnston, Corey A. | 122 5/8 | Deer | Typical | Bow and Arrow | Jackson | 2009 |
| Kammer, Joseph B. | 121 6/8 | Deer | Typical | Bow and Arrow | Sanilac | 2003 |
| Kauffman, Anthony L. | 124 1/8 | Deer | Typical | Bow and Arrow | Barry | 2010 |
| Kincaid, Jared J. | 115 6/8 | Deer | Typical | Bow and Arrow | Sanilac | 2010 |
| Kline, David A. | 135 4/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| Knapp, Bruce | 139 7/8 | Deer | Typical | Bow and Arrow | Mecosta | 2010 |
| Koski, Mark R. | 104 3/8 | Deer | Typical | Bow and Arrow | Marquette | 2010 |
| Krino, Andrew D. | 145 6/8 | Deer | Typical | Bow and Arrow | Allegan | 2010 |
| Leonetti, Michael C. | 116 3/8 | Deer | Typical | Bow and Arrow | Livingston | 2010 |
| Louth Jr., Terry W. | 130 3/8 | Deer | Typical | Bow and Arrow | Washtenaw | 2010 |
| Love, Brad J. | 125 2/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| Marks, Adam J. | 117 3/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| McLoughlin, Michael D. | 115 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Pitsch, Scott L. | 115 1/8 | Deer | Typical | Bow and Arrow | Mason | 2010 |
| Rosinski, Greg F. | 105 | Deer | Typical | Bow and Arrow | Leelanau | 2010 |
| Shannon, Keith | 138 4/8 | Deer | Typical | Bow and Arrow | St. Clair | 2010 |
| Sheridan, Brendt H. | 153 4/8 | Deer | Typical | Bow and Arrow | Allegan | 2010 |
| Smith, Van J. | 145 1/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| Spratto, Jack A. | 109 4/8 | Deer | Typical | Bow and Arrow | Ionia | 2010 |
| Stratton, Kevin | 135 5/8 | Deer | Typical | Bow and Arrow | Hillsdale | 2010 |
| VanWormer, Gabe R. | 126 3/8 | Deer | Typical | Bow and Arrow | Shiawassee | 2010 |
| Vettraino, Jess A. | 142 3/8 | Deer | Typical | Bow and Arrow | Oakland | 2010 |
| Vincent, Joshua D. | 144 7/8 | Deer | Typical | Bow and Arrow | Newaygo | 2010 |
| Walkowski, Matthew | 116 | Deer | Typical | Bow and Arrow | Huron | 2010 |
| Watson, Jason T. | 108 4/8 | Deer | Typical | Bow and Arrow | Livingston | 2010 |
| Ziegler, Renee | 116 6/8 | Deer | Typical | Bow and Arrow | Wayne | 2010 |
| Barbarich, Lawrence | 101 2/8 | Deer | Typical | Crossbow | Sanilac | 2010 |
| Bronkhorst, Ken | 110 7/8 | Deer | Typical | Crossbow | Ottawa | 2010 |
| Clark, Ashleigh E. | 102 7/8 | Deer | Typical | Crossbow | Huron | 2010 |
| Dunham, Roger W. | 148 7/8 | Deer | Typical | Crossbow | Clinton | 2010 |
| Earls, Wayne | 135 3/8 | Deer | Typical | Crossbow | Van Buren | 2010 |
| Eddinger, Anthony S. | 166 6/8 | Deer | Typical | Crossbow | Monroe | 2010 |
| Greenhill, Craig A. | 129 3/8 | Deer | Typical | Crossbow | Roscommon | 2010 |
| Harlan, Philip | 120 4/8 | Deer | Typical | Crossbow | Clinton | 2010 |
| Hettinga, Cass F. | 128 2/8 | Deer | Typical | Crossbow | Kalamazoo | 2010 |
| Hoffman, Russell A. | 145 | Deer | Typical | Crossbow | Oakland | 2004 |
| Holmes, Michael C. | 138 3/8 | Deer | Typical | Crossbow | Gladwin | 2010 |
| Humphrey, Charles S. | 129 | Deer | Typical | Crossbow | Sanilac | 2010 |
| Hyde, Cameron R. | 137 4/8 | Deer | Typical | Crossbow | Clinton | 2010 |
| Hyde, Cody J. | 118 2/8 | Deer | Typical | Crossbow | Clinton | 2010 |
| Knieper, Andy | 141 4/8 | Deer | Typical | Crossbow | Shiawassee | 2010 |
| Nielsen, Brian D. | 103 2/8 | Deer | Typical | Crossbow | Ingham | 2010 |
| Pawlowski, Brian J. | 112 2/8 | Deer | Typical | Crossbow | Huron | 2010 |
| Peltier, Raymond L. | 112 6/8 | Deer | Typical | Crossbow | St. Clair | 2010 |
| Rodriguez, Jerry H. | 145 | Deer | Typical | Crossbow | Saginaw | 2010 |
| Suisse, Karen M. | 122 3/8 | Deer | Typical | Crossbow | Sanilac | 2010 |
| Wixson, Kurt J. | 125 1/8 | Deer | Typical | Crossbow | Sanilac | 2010 |
| Baynard, Clyde L. | 150 2/8 | Deer | Typical | Muzzleloader | Branch | 2010 |
| Carle, Jeremie W. | 128 1/8 | Deer | Typical | Muzzleloader | Calhoun | 2010 |
| Ferris, Jayson | 130 4/8 | Deer | Typical | Muzzleloader | Hillsdale | 2004 |
| Fidler, Jeff L. | 130 2/8 | Deer | Typical | Muzzleloader | Ionia | 2010 |
| Friend, Jackson | 159 5/8 | Deer | Typical | Muzzleloader | Calhoun | 2010 |
| Grams, Brett A. | 127 2/8 | Deer | Typical | Muzzleloader | Allegan | 2010 |
| Hill, Brian J. | 160 6/8 | Deer | Typical | Muzzleloader | Barry | 2010 |
| Abbas, Weston J. | 146 1/8 | Deer | Typical | Pickup/Unknown | Antrim | 2011 |
| Baker, Lynn R. | 132 2/8 | Deer | Typical | Pickup/Unknown | Lenawee | 2006 |
| Ballett, Tanner H. | 142 7/8 | Deer | Typical | Rifle/Shotgun | Van Buren | 2010 |
| Bandy, Michael | 128 3/8 | Deer | Typical | Rifle/Shotgun | Manistee | 1983 |
| Barker, Mark L. | 142 3/8 | Deer | Typical | Rifle/Shotgun | Branch | 2010 |
| Bennett, Robert O. | 145 2/8 | Deer | Typical | Rifle/Shotgun | Saginaw | 2010 |
| Brauer, Mark A. | 137 5/8 | Deer | Typical | Rifle/Shotgun | Jackson | 2010 |
| Brauer, Mark A. | 142 5/8 | Deer | Typical | Rifle/Shotgun | Jackson | 1997 |
| Brown, Tim L. | 153 3/8 | Deer | Typical | Rifle/Shotgun | Jackson | 2008 |
| Bussema, Larry A. | 128 6/8 | Deer | Typical | Rifle/Shotgun | Kalamazoo | 2010 |
| Campbell, Gerald | 135 6/8 | Deer | Typical | Rifle/Shotgun | Dickinson | 2010 |
| Collingsworth, Ed J. | 131 3/8 | Deer | Typical | Rifle/Shotgun | Lenawee | 2010 |
| Collis Jr., James | 133 4/8 | Deer | Typical | Rifle/Shotgun | Van Buren | 2010 |
| Crooks, Michael | 151 4/8 | Deer | Typical | Rifle/Shotgun | Calhoun | 2010 |
| Crowe, Robert M. | 138 6/8 | Deer | Typical | Rifle/Shotgun | Eaton | 2010 |
| Curtiss, Mark | 132 7/8 | Deer | Typical | Rifle/Shotgun | Ontonagon | 2010 |
| Deloney, Christopher M. | 133 5/8 | Deer | Typical | Rifle/Shotgun | Marquette | 2010 |
| Duncan, Elwood | 146 2/8 | Deer | Typical | Rifle/Shotgun | Chippewa | 1947 |
| Duncan, Elwood | 130 4/8 | Deer | Typical | Rifle/Shotgun | Chippewa | 1947 |
| Dunn II, John W. | 148 6/8 | Deer | Typical | Rifle/Shotgun | Allegan | 2010 |
| Eby, Robert J. | 156 | Deer | Typical | Rifle/Shotgun | Lenawee | 2010 |
| Emenaker, Eric E. | 133 4/8 | Deer | Typical | Rifle/Shotgun | Cass | 2010 |
| Fretwell, Brian L. | 136 6/8 | Deer | Typical | Rifle/Shotgun | Allegan | 2010 |
| Haynes, Mason W. | 127 4/8 | Deer | Typical | Rifle/Shotgun | Sanilac | 2010 |
| Hicks, Steve E. | 125 3/8 | Deer | Typical | Rifle/Shotgun | Allegan | 2010 |
| Hirdes, Rodney S. | 141 | Deer | Typical | Rifle/Shotgun | Ottawa | 2010 |
| Hiske-Siegert, Brooke | 134 7/8 | Deer | Typical | Rifle/Shotgun | Alpena | 2010 |
| Hyde, Robert W. | 128 2/8 | Deer | Typical | Rifle/Shotgun | Clinton | 2010 |
| Isaacs III, James W. | 137 6/8 | Deer | Typical | Rifle/Shotgun | Oakland | 2010 |
| Jones, Larry A. | 132 2/8 | Deer | Typical | Rifle/Shotgun | Van Buren | 2010 |
| Jones, Matthew P. | 132 5/8 | Deer | Typical | Rifle/Shotgun | Genesee | 1997 |
| Jorgensen, Julie B. | 127 2/8 | Deer | Typical | Rifle/Shotgun | Ingham | 2010 |
| Korelich, Michael | 136 3/8 | Deer | Typical | Rifle/Shotgun | Allegan | 2010 |
| Kunkel, Bill S. | 126 7/8 | Deer | Typical | Rifle/Shotgun | Ingham | 2010 |
| Roiter, Charles | 128 5/8 | Deer | Typical | Rifle/Shotgun | Iron | 1941 |
| Roiter, Charles | 126 1/8 | Deer | Typical | Rifle/Shotgun | Iosco | 1945 |
| Schaeding, Adam L. | 161 6/8 | Deer | Typical | Rifle/Shotgun | Saginaw | 2010 |
| Torres, Joe A. | 125 7/8 | Deer | Typical | Rifle/Shotgun | Lapeer | 2010 |
| Cole, Preston S. | 259 2/8 | Elk | Typical | Rifle/Shotgun | Cheboygan | 2010 |
| Connell, Scott R. | 304 6/8 | Elk | Typical | Rifle/Shotgun | Otsego | 1997 |
| Galicki, Richard J. | 23 3/16 | Turkey | Multi | Bow and Arrow | Jackson | 2010 |
| Evans, Ted | 13 14/16 | Turkey | Single | Bow and Arrow | St. Clair | 2010 |
| Hiltunen, Chris R. | 13 13/16 | Turkey | Single | Bow and Arrow | Washtenaw | 2010 |
| Spence, Michael J. | 8 15/16 | Turkey | Single | Bow and Arrow | Washtenaw | 2010 |
| Williamson, John H. | 13 | Turkey | Single | Bow and Arrow | Clinton | 2010 |
| Wilzek, Dennis R. | 12 10/16 | Turkey | Single | Crossbow | Macomb | 2010 |
| Battel, Isaiah P. | 12 | Turkey | Single | Rifle/Shotgun | Tuscola | 2005 |
| Bussema, Chad A. | 16 9/16 | Turkey | Single | Rifle/Shotgun | Kalamazoo | 2010 |
| Davis, Mariah N. | 13 4/16 | Turkey | Single | Rifle/Shotgun | Sanilac | 2010 |
| Felice, Dave R. | 15 5/16 | Turkey | Single | Rifle/Shotgun | Eaton | 2010 |
| Feusse, Donald | 13 3/16 | Turkey | Single | Rifle/Shotgun | Midland | 2008 |
| Held Jr., Donald L. | 12 2/16 | Turkey | Single | Rifle/Shotgun | Lenawee | 2010 |
| Johnson Jr., S.T. | 14 11/16 | Turkey | Single | Rifle/Shotgun | Hillsdale | 2010 |
| Johnson Jr., S.T. | 13 7/16 | Turkey | Single | Rifle/Shotgun | Isabella | 2006 |
| Jolley, Jeffrey J. | 12 3/16 | Turkey | Single | Rifle/Shotgun | Ionia | 2010 |
| Louth Jr., Terry W. | 12 11/16 | Turkey | Single | Rifle/Shotgun | Saginaw | 2010 |
| Merwin, Jason W. | 12 | Turkey | Single | Rifle/Shotgun | Calhoun | 2010 |
| Mitchell, Brent M. | 13 7/16 | Turkey | Single | Rifle/Shotgun | Sanilac | 2010 |
| Pawlowski, Brian J. | 12 11/16 | Turkey | Single | Rifle/Shotgun | Huron | 2010 |
Trophies Accepted 02/01/11-03/10/11
– March 10, 2011