| Hunter | Score | Animal | Type | Weapon | County | Year Taken |
| Bianchi, Daniel E. | 19 2/16 | Bear | Rifle/Shotgun | Marquette | 2010 | |
| Comyne, Jed | 21 6/16 | Bear | Rifle/Shotgun | Menominee | 2010 | |
| Hocking, Jr., Edward I. | 20 3/4 | Bear | Rifle/Shotgun | Gogebic | 2008 | |
| Hubert, Steven M. | 20 3/4 | Bear | Rifle/Shotgun | Alpena | 2010 | |
| Abbott, Daniel E. | 127 1/2 | Deer | Non-Typical | Bow and Arrow | Van Buren | 2010 |
| Mead, Jonathan D. | 125 3/4 | Deer | Non-Typical | Bow and Arrow | Montcalm | 2010 |
| Selden, Jerry | 128 | Deer | Non-Typical | Bow and Arrow | Ionia | 2010 |
| 2010 | ||||||
| Anderson, Jase R. | 150 5/8 | Deer | Non-Typical | Crossbow | Gratiot | 2010 |
| Abbott, Daniel E. | 112 | Deer | Typical | Bow and Arrow | Van Buren | 2010 |
| Armstrong, Adam R. | 147 7/8 | Deer | Typical | Bow and Arrow | Jackson | 2010 |
| Browne, Jeffrey R. | 119 3/4 | Deer | Typical | Bow and Arrow | Isabella | 2010 |
| Clarke, Timothy G. | 109 5/8 | Deer | Typical | Bow and Arrow | Montcalm | 2010 |
| Dean, Thomas G. | 125 3/8 | Deer | Typical | Bow and Arrow | Kent | 2010 |
| Derengowski, Mathew M. | 106 3/4 | Deer | Typical | Bow and Arrow | Leelanau | 2010 |
| Duits, Chris | 121 3/4 | Deer | Typical | Bow and Arrow | Eaton | 2005 |
| Furnier, John P. | 111 1/8 | Deer | Typical | Bow and Arrow | Midland | 2005 |
| Furnier, John P. | 115 3/8 | Deer | Typical | Bow and Arrow | Midland | 2006 |
| Furnier, John P. | 118 7/8 | Deer | Typical | Bow and Arrow | Midland | 2005 |
| Gross, Deron C. | 104 1/4 | Deer | Typical | Bow and Arrow | Midland | 2009 |
| Heller, Zachary T. | 164 5/8 | Deer | Typical | Bow and Arrow | Leelanau | 2010 |
| Hengesbach, Dave J. | 100 1/2 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Hengesbach, Michael J. | 136 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Hengesbach, Michael J. | 128 3/8 | Deer | Typical | Bow and Arrow | Clinton | 2009 |
| Johnson, Michael J. | 100 1/4 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| Jolley, David W. | 125 7/8 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Jolley, David W. | 106 3/4 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Jolley, David W. | 100 7/8 | Deer | Typical | Bow and Arrow | Eaton | 2009 |
| Jones, Jr., Russell L. | 104 5/8 | Deer | Typical | Bow and Arrow | Midland | 2010 |
| Kares, Kyle J. | 117 7/8 | Deer | Typical | Bow and Arrow | Jackson | 2010 |
| Knevel, Daniel L. | 125 | Deer | Typical | Bow and Arrow | Jackson | 2010 |
| LaMont, Keith W. | 129 5/8 | Deer | Typical | Bow and Arrow | Bay | 2010 |
| Leffler, Jr., Fred M. | 148 1/4 | Deer | Typical | Bow and Arrow | Van Buren | 2010 |
| Leffler, Paul M. | 110 3/8 | Deer | Typical | Bow and Arrow | Van Buren | 2004 |
| Lumbard, Mostyn C. | 116 | Deer | Typical | Bow and Arrow | Kalamazoo | 2008 |
| McGhee, Noah S. | 118 3/8 | Deer | Typical | Bow and Arrow | Barry | 2008 |
| Merchant, Jason M. | 109 3/8 | Deer | Typical | Bow and Arrow | Antrim | 2010 |
| Miller, Michael J. | 123 3/8 | Deer | Typical | Bow and Arrow | Eaton | 2010 |
| Mimranek, John J. | 111 3/8 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| Myers, Doug P. | 110 1/4 | Deer | Typical | Bow and Arrow | Kalamazoo | 2009 |
| Neeley, Jeffrey J. | 132 3/8 | Deer | Typical | Bow and Arrow | Barry | 2010 |
| Peterson, Charles F. | 107 7/8 | Deer | Typical | Bow and Arrow | Dickinson | 2010 |
| Reardon, Ronald R. | 126 | Deer | Typical | Bow and Arrow | Jackson | 2010 |
| Rosetti, Tony | 101 1/8 | Deer | Typical | Bow and Arrow | Calhoun | 2010 |
| Smith, Damian T. | 111 | Deer | Typical | Bow and Arrow | Clinton | 2010 |
| Smola, Bob J. | 106 1/4 | Deer | Typical | Bow and Arrow | Van Buren | 2010 |
| Smolka, Jeremy J. | 129 7/8 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| VanDeusen, Andrew C. | 142 3/8 | Deer | Typical | Bow and Arrow | Ionia | 2010 |
| Zimmerman, James R. | 128 1/4 | Deer | Typical | Bow and Arrow | Gratiot | 2010 |
| Best, Camden | 116 1/4 | Deer | Typical | Crossbow | Ingham | 2010 |
| Reidt, Joe | 159 1/8 | Deer | Typical | Crossbow | Kent | 2010 |
| Welch, Kevin L. | 140 3/4 | Deer | Typical | Crossbow | Gratiot | 2010 |
| Geisenhaver, Dennis L. | 131 3/4 | Deer | Typical | Rifle/Shotgun | Clinton | 2007 |
| Marois, Boone | 151 1/4 | Deer | Typical | Rifle/Shotgun | Grand Traverse | 2010 |
| Schilz, Tim | 128 5/8 | Deer | Typical | Rifle/Shotgun | Barry | 2009 |
| Cousineau, Rick | 259 1/2 | Elk | Typical | Rifle/Shotgun | Otsego | 2010 |
| Duits, Chris | 22 3/16 | Turkey | Multi | Rifle/Shotgun | Eaton | 2007 |
| Duits, Chris | 19 8/16 | Turkey | Multi | Rifle/Shotgun | Eaton | 2005 |
| Wunderlich, Richard | 18 5/8 | Turkey | Multi | Rifle/Shotgun | St. Clair | 2010 |
| Couturier, Daryl J. | 12 2/16 | Turkey | Single | Bow and Arrow | Leelanau | 2008 |
| LeClear, Rick A. | 13 9/16 | Turkey | Single | Bow and Arrow | Eaton | 2010 |
| McGhee, Noah S. | 14 4/16 | Turkey | Single | Bow and Arrow | Barry | 2010 |
| Couturier, Daryl J. | 11 4/16 | Turkey | Single | Crossbow | Leelanau | 2009 |
| Folkertsma, Ed J. | 13 9/16 | Turkey | Single | Crossbow | Oceana | 2010 |
| McNabb, Darin L. | 13 | Turkey | Single | Crossbow | Huron | 2010 |
| Welch, Kevin L. | 12 | Turkey | Single | Crossbow | Gratiot | 2010 |
| Duits, Chris | 13 15/16 | Turkey | Single | Rifle/Shotgun | Eaton | 2006 |
| Pickelmann, Gary E. | 12 5/16 | Turkey | Single | Rifle/Shotgun | Saginaw | 2009 |
Trophies Accepted 12/01/10-01/31/11
– January 31, 2011