| JOSHUA | P. | CARTER | Single | Turkey | Ionia | Firearm | 13 8/16 |
| CHASE | CONROD | Single | Turkey | St. Joseph | Firearm | 12 14/16 | |
| TERRY | L. | COOK | Typical | Deer | Muskegon | Archery | 109 10/16 |
| PETER | J. | CHAMPNOISE | Typical | Deer | Kent | Archery | 122 12/16 |
| ELMER | N. | CAMPBELL | Single | Turkey | St. Clair | Firearm | 12 12/16 |
| BILL | L. | CAVNESS, JR. | Single | Turkey | Shiawassee | Firearm | 12 14/16 |
| R. | CARL | DUNCAN | Single | Turkey | Midland | Firearm | 12 13/16 |
| DEBBIE | L. | DIETRICH | Single | Turkey | Montmorency | Firearm | 12 11/16 |
| JASON | M. | DUBOIS | Single | Turkey | Tuscola | Firearm | 12 2/16 |
| ROGER | C. | DUNHAM | Single | Turkey | Clinton | Firearm | 12 14/16 |
| MEL | R. | DRUMMOND | Single | Turkey | Shiawassee | Archery | 10 11/16 |
| MICHAEL | E. | DEMSKI | Single | Turkey | Cass | Firearm | 12 11/16 |
| GORDON | D. | DRIVER | Multi | Turkey | Livingston | Firearm | 20 12/16 |
| JOHN | DELANEY | Single | Turkey | Shiawassee | Firearm | 12 8/16 | |
| MICHAEL | W. | EVERETT | Single | Turkey | Eaton | Firearm | 12 12/16 |
| ETHEL | M. | FLEGLER | Multi | Turkey | Clinton | Firearm | 40 7/16 |
| CHUCK | FLEMING | Single | Turkey | St. Clair | Firearm | 12 5/16 | |
| CHRIS | D. | FINK | Multi | Turkey | Clinton | Firearm | 19 |
| ANDY | GROSS | Multi | Turkey | Ionia | Firearm | 26 4/16 | |
| MICHAEL | L. | GEESAMAN | Typical | Deer | Kalamazoo | Archery | 141 4/16 |
| LONNIE | E. | GRAHAM | Multi | Turkey | Van Buren | Firearm | 16 2/16 |
| DEAN | GLUCH | Single | Turkey | Isabella | Firearm | 12 14/16 | |
| PHILIP | M. | GILPIN | Typical | Deer | Jackson | Archery | 111 2/16 |
| BRIAN | CLARK | Single | Turkey | Huron | Firearm | 12 7/16 | |
| BRENT | M. | MITCHELL | Single | Turkey | Sanilac | Firearm | 14 10/16 |
| ROBERT | L. | GARROW, SR. | Multi | Turkey | Antrim | Firearm | 19 5/16 |
| JAMES | E. | GOLEMBIEWSKI | Single | Turkey | St. Clair | Firearm | 13 3/16 |
| PAUL | J. | GOODNUFF | Single | Turkey | Hillsdale | Archery | 8 5/16 |
| MASON | W. | HAYNES | Single | Turkey | Sanilac | Firearm | 13 10/16 |
| DAVID | L. | HAWKINS | Single | Turkey | Ingham | Firearm | 12 10/16 |
| STEVE | E. | HEGEDUS | Single | Turkey | Kalamazoo | Firearm | 12 10/16 |
| JEFFREY | L. | HOLM | Multi | Turkey | Calhoun | Firearm | 17 6/16 |
| LUKE | HAGY | Single | Turkey | Clinton | Firearm | 12 1/16 | |
| BUCK | A. | HAGY | Single | Turkey | Clinton | Archery | 11 12/16 |
| THOMAS | HLINKA | Single | Turkey | Ionia | Firearm | 16 3/16 | |
| THOMAS | HLINKA | Single | Turkey | Clinton | Firearm | 14 6/16 | |
| LEONARD | R. | HEGLER | Single | Turkey | St. Clair | Firearm | 12 8/16 |
| LEONARD | HEGLER, JR. | Single | Turkey | St. Clair | Firearm | 15 11/16 | |
| JOSEPH | C. | HARDESTY | Single | Turkey | Livingston | Firearm | 13 6/16 |
| STEPHANIE | HARDESTY | Single | Turkey | Livingston | Firearm | 13 1/16 | |
| MICHAEL | T. | HALL | Single | Turkey | Lapeer | Firearm | 13 6/16 |
| STEVEN | M. | HUBERT | Single | Turkey | Alcona | Firearm | 12 10/16 |
| ROBIN | SCOTT | Single | Turkey | Osceola | Firearm | 14 1/16 | |
| DANIEL | L. | BOND | Single | Turkey | Arenac | Firearm | 13 6/16 |
| LAURA | B. | ZELDENRUST | Single | Turkey | Huron | Firearm | 12 11/16 |
| KENNETH | L. | HATCH | Typical | Deer | Huron | Muzzleloader | 129 10/16 |
| DOUG | E. | SMITH | Typical | Deer | Huron | Archery | 106 2/16 |
| MIKE | R. | HOUSEMAN | Multi | Turkey | Muskegon | Archery | 29 14/16 |
| JARED | M. | HESCOTT | Single | Turkey | Van Buren | Firearm | 13 6/16 |
| MILLARD | H. | HOLTON | Single | Turkey | Ingham | Firearm | 13 5/16 |
| GARY | HUFFMAN | Single | Turkey | Genesee | Firearm | 12 9/16 | |
| STEVEN | R. | JOHNSON | Single | Turkey | Gratiot | Firearm | 13 9/16 |
| GARY | R. | JOHNSON | Single | Turkey | Gratiot | Firearm | 13 |
| ROSS | G. | JOHNSON | Multi | Turkey | Gratiot | Firearm | 15 7/16 |
| DUSTIN | M. | TERWILLIGER | Typical | Deer | Genesee | Archery | 149 4/16 |
| KENNETH | M. | JORDAN | Single | Turkey | St. Clair | Firearm | 12 15/16 |
| MICHAEL | T. | JACKSON | Single | Turkey | Clinton | Firearm | 13 4/16 |
| GLENN | A. | JOHNSON | Single | Turkey | Isabella | Crossbow | 12 |
| HARRY | A. | JERMOLOWICZ | Multi | Turkey | Lapeer | Archery | 21 |
| JACOB | M. | JONIK | Single | Turkey | Lapeer | Firearm | 14 9/16 |
| MARK | JERMOLOWICZ | Single | Turkey | Lapeer | Firearm | 13 8/16 | |
| COLT | KAISERLIAN | Single | Turkey | Montcalm | Firearm | 12 10/16 | |
| ALLEN | KARSTEN | Multi | Turkey | Ottawa | Firearm | 31 | |
| BRET | A.S. | ZAGORSKI | Single | Turkey | Huron | Firearm | 12 12/16 |
| BRET | A.S. | ZAGORSKI | Typical | Deer | Huron | Archery | 127 4/16 |
| THOMAS | P. | VANDAMME | Single | Turkey | Isabella | Firearm | 13 8/16 |
| JOSHUA | M. | KOTRANZA | Single | Turkey | St. Clair | Firearm | 12 2/16 |
| JEFFREY | W. | KONDEL | Single | Turkey | Shiawassee | Firearm | 13 14/16 |
| LUCAS | LEAK | Single | Turkey | Clinton | Firearm | 12 2/16 | |
| TIMOTHY | L. | LENONT | Typical | Deer | Macomb | Archery | 123 6/16 |
| DANIEL | H. | LORENZ, SR. | Single | Turkey | Isabella | Firearm | 14 1/16 |
| RODNEY | LENEWAY | Single | Turkey | Cass | Firearm | 13 4/16 | |
| JACOB | D. | LA RUE | Single | Turkey | Van Buren | Firearm | 14 2/16 |
| JIM | LALONDE | Single | Turkey | Presque Isle | Firearm | 15 3/16 | |
| BRUCE | LEVEY | Typical | Deer | Clinton | Archery | 112 | |
| STEVE | W. | MOYER | Typical | Deer | Ionia | Firearm | 134 10/16 |
| JAMES | L. | McVEIGH | Single | Turkey | Gratiot | Firearm | 12 15/16 |
| MICHAEL | C. | MARTIN | Typical | Deer | Roscommon | Archery | 127 12/16 |
| ERNEST | G. | MAAG | Single | Turkey | Shiawassee | Firearm | 12 8/16 |
| DANIEL | L. | MANNOR, SR. | Single | Turkey | Oceana | Firearm | 12 10/16 |
| CHANDLER | R. | MEYERS | Single | Turkey | Grand Traverse | Firearm | 13 4/16 |
| BRUCE | G. | MILES | Single | Turkey | Alpena | Firearm | 12 7/16 |
| DOUGLAS | H. | HELKA | Single | Turkey | Jackson | Firearm | 13 5/16 |
| BRADLEY | G. | HAGGER | Typical | Deer | Allegan | Archery | 152 2/16 |
| BRADLEY | G. | HAGGER | Typical | Deer | Allegan | Archery | 115 14/16 |
| TAMMY | S. | MUNRO | Multi | Turkey | Shiawassee | Firearm | 22 7/16 |
| MIKE | McENTAGGART | Single | Turkey | Sanilac | Firearm | 13 13/16 | |
| ROBERT | A. | MITCHELL | Single | Turkey | Arenac | Firearm | 13 2/16 |
| JOE | C. | MILES | Single | Turkey | Jackson | Firearm | 13 8/16 |
| RONALD | S. | MIFFLIN | Single | Turkey | Sanilac | Firearm | 12 5/16 |
| STEVEN | G. | McINTYRE | Single | Turkey | Sanilac | Firearm | 12 |
| DAVID | MOFFITT | Single | Turkey | Mason | Firearm | 13 7/16 | |
| SHEILA | A. | MacEACHRON | Single | Turkey | Mecosta | Firearm | 13 4/16 |
| JASON | HARRINGTON | Single | Turkey | St. Clair | Firearm | 13 8/16 | |
| DAVID | L. | MOGG | Single | Turkey | Clinton | Firearm | 22 11/16 |
| KENNETH | J. | NICHOLL | Single | Turkey | St. Clair | Firearm | 12 3/16 |
| KARLA | M. | OOSTING | Single | Turkey | Kent | Firearm | 12 7/16 |
| JOSH | ONSTOTT | Single | Turkey | Gratiot | Firearm | 14 4/16 | |
| DAVID | S. | OVERHOLT | Single | Turkey | Eaton | Firearm | 14 |
| JOSEPH | A. | OSTERVIK | Single | Turkey | Livingston | Firearm | 12 7/16 |
| ROBERT | J. | OHMER | Single | Turkey | St. Clair | Firearm | 12 2/16 |
| JOHN | R. | OHMER | Single | Turkey | St. Clair | Firearm | 12 1/16 |
| DANNY | E. | OWEN, JR. | Single | Turkey | Sanilac | Archery | 12 12/16 |
| JOEL | A. | OOSTING | Typical | Deer | Jackson | Archery | 107 6/16 |
| NEDA | L. | PAYNE | Single | Turkey | Sanilac | Firearm | 12 1/16 |
| BENJAMIN | R. | PAULI | Single | Turkey | St. Clair | Archery | 11 10/16 |
| JOHN | F. | OSTRANDER | Typical | Deer | Gratiot | Archery | 102 |
| JOHN | F. | OSTRANDER | Single | Turkey | Gratiot | Firearm | 12 1/16 |
| JOHN | F. | OSTRANDER | Single | Turkey | Midland | Firearm | 12 14/16 |
| JOHN | F. | OSTRANDER | Single | Turkey | Midland | Firearm | 12 |
| JOHN | F. | OSTRANDER | Single | Turkey | Saginaw | Firearm | 13 4/16 |
| JOHN | F. | OSTRANDER | Single | Turkey | Saginaw | Firearm | 13 7/16 |
| GARY | E. | PAULI | Single | Turkey | St. Clair | Crossbow | 11 14/16 |
| ASHTON | W. | POLEGA | Single | Turkey | Saginaw | Firearm | 13 6/16 |
| JOSHUA | M. | PAQUET | Multi | Turkey | Clinton | Firearm | 14 1/16 |
| MICHAEL | P. | PINSKEY | Single | Turkey | St. Clair | Firearm | 14 2/16 |
| ROBERT | L. | PINSKEY | Single | Turkey | St. Clair | Firearm | 12 5/16 |
| DONNELL | C. | POLLAUF | Multi | Turkey | St. Clair | Archery | 18 10/16 |
| RODNEY | C. | PATRICK | Multi | Turkey | Livingston | Firearm | 42 8/16 |
| MARIANNE | PORTER | Single | Turkey | Oakland | Firearm | 13 12/16 | |
| MICHAEL | J. | QUAIN | Single | Turkey | St. Clair | Firearm | 14 9/16 |
| JOHN | M. | RICHARDS | Single | Turkey | St. Clair | Firearm | 13 13/16 |
| JANET | A. | RICE | Single | Turkey | Isabella | Firearm | 13 6/16 |
| DAVID | L. | RIDENOUR | Single | Turkey | Shiawassee | Archery | 13 2/16 |
| BRIAN | J. | ROSS | Single | Turkey | Clinton | Firearm | 14 5/16 |
| JACK | SNAUKO | Multi | Turkey | Clinton | Firearm | 40 1/16 | |
| HEATHER | A. | STEWART | Single | Turkey | Ingham | Firearm | 14 7/16 |
| LARRY | J. | SWARTZ | Single | Turkey | Cass | Firearm | 12 7/16 |
| JAMIE | M. | SUMMERVILLE | Single | Turkey | Van Buren | Firearm | 14 |
| LEANNA | SUMMERVILLE | Single | Turkey | Van Buren | Firearm | 13 4/16 | |
| FRANK | H. | SPRATTO | Single | Turkey | Montcalm | Firearm | 12 13/16 |
| LARRY | A. | SWARTZ | Single | Turkey | Cass | Firearm | 12 13/16 |
| DOUGLAS | J. | SOWLE | Single | Turkey | Jackson | Firearm | 13 3/16 |
| KENNETH | SIMPSON | Single | Turkey | Tuscola | Firearm | 13 8/16 | |
| SCOTT | H. | SHERMAN | Single | Turkey | St. Clair | Firearm | 14 4/16 |
| JAY | M. | SAMBORN | Typical | Deer | Bay | Archery | 114 4/16 |
| DENNIS | G. | SHERIDAN | Single | Turkey | Shiawassee | Firearm | 13 14/16 |
| TERRY | L. | SMITH | Single | Turkey | Alpena | Firearm | 13 11/16 |
| BENJAMIN | SPARAPANI | Single | Turkey | St. Clair | Firearm | 12 2/16 | |
| LARRY | A. | STARKS | Single | Turkey | St. Clair | Firearm | 12 15/16 |
| GARY | J. | STANIEC | Single | Turkey | St. Clair | Archery | 11 2/16 |
| GARY | J. | STANIEC | Single | Turkey | St. Clair | Archery | 12 5/16 |
| JASON | R. | SMITH | Typical | Deer | Shiawassee | Archery | 112 10/16 |
| JASON | R. | SMITH | Typical | Deer | Shiawassee | Archery | 102 4/16 |
| JASON | R. | SMITH | Single | Turkey | Shiawassee | Archery | 12 9/16 |
| DWAYNE | E. | SMARTT | Multi | Turkey | Bay | Archery | 28 12/16 |
| KATHY | SCHMANSKI | Single | Turkey | St. Clair | Firearm | 12 10/16 | |
| KYLE | F. | TECHEL | Single | Turkey | Otsego | Firearm | 12 9/16 |
| RONALD | TELLER | Single | Turkey | Macomb | Firearm | 16 4/16 | |
| MO | L. | THOMPSON | Multi | Turkey | Van Buren | Firearm | 15 13/16 |
| THOMAS | L. | TOMCZAK | Typical | Deer | Antrim | Firearm | 127 4/16 |
| THOMAS | L. | TOMCZAK | Typical | Deer | Midland | Archery | 103 12/16 |
| KATHY | UPPLEGER | Single | Turkey | St. Clair | Firearm | 12 10/16 | |
| MARK | J. | VEITH | Single | Turkey | St. Clair | Firearm | 13 2/16 |
| CANDACE | VIEW | Single | Turkey | Arenac | Firearm | 12 3/16 | |
| DONALD | A. | VIEW | Single | Turkey | Arenac | Firearm | 13 10/16 |
| DONALD | L. | WAGER | Single | Turkey | Gratiot | Firearm | 12 7/16 |
| HAZEN | L. | WAGER | Single | Turkey | Gratiot | Firearm | 12 2/16 |
| RICHARD | E. | WOYKE | Multi | Turkey | Eaton | Archery | 16 4/16 |
| DAKOTA | M. | WILLIAMS | Single | Turkey | Sanilac | Firearm | 12 4/16 |
| ROBERT | J. | WILSON | Multi | Turkey | Ingham | Firearm | 19 10/16 |
| MARK | A. | WITULSKI | Single | Turkey | St. Clair | Firearm | 12 15/16 |
| TERREN | YODER | Single | Turkey | St. Joseph | Firearm | 12 | |
| BRIAN | ZUZGA | Single | Turkey | Huron | Firearm | 12 9/16 | |
| RICHARD | A. | ZELNO | Multi | Turkey | Gladwin | Firearm | 16 3/16 |
| MAC | ZERLAUT | Multi | Turkey | Newaygo | Firearm | 30 7/16 | |
| ANDREW | ASHBAUGH | Single | Turkey | St. Clair | Firearm | 13 6/16 | |
| KEVIN | E. | ANDREWS | Single | Turkey | Clinton | Firearm | 13 |
| KEVIN | E. | ANDREWS | Single | Turkey | Clinton | Firearm | 12 3/16 |
| MATT | ASHBROOK | Multi | Turkey | Lapeer | Firearm | 21 12/16 | |
| THOMAS | E. | AUGUSTINE | Single | Turkey | Sanilac | Firearm | 12 |
| ANTHONY | N. | AUGUSTINE | Single | Turkey | Sanilac | Firearm | 12 4/16 |
| DON | ADAMS | Single | Turkey | Tuscola | Firearm | 12 2/16 | |
| JOHN | W. | ATKINSON | Single | Turkey | Gratiot | Archery | 14 4/16 |
| AUSTIN | ANDERSON | Multi | Turkey | Eaton | Firearm | 22 3/16 | |
| ANDREW | W. | BOCK | Typical | Deer | Antrim | Archery | 108 4/16 |
| ANDREW | W. | BOCK | Single | Turkey | Antrim | Archery | 10 12/16 |
| TONY | G. | BOHAC | Typical | Deer | Shiawassee | Crossbow | 130 14/16 |
| PAUL | BATTEL | Single | Turkey | Sanilac | Firearm | 14 1/16 | |
| BRIAN | BOUMA | Bear | Keweenaw | Firearm | 19 8/16 | ||
| KEN | S. | BURK | Single | Turkey | Monroe | Firearm | 12 6/16 |
| DIANA | E. | BINDER | Single | Turkey | Huron | Firearm | 13 8/16 |
| DONALD | A. | BUCK | Single | Turkey | Ingham | Firearm | 12 12/16 |
| JONATHON | BRUSH | Single | Turkey | Clinton | Firearm | 12 9/16 | |
| STEVEN | J. | BATES | Single | Turkey | Saginaw | Firearm | 12 15/16 |
| BRIAN | S. | BILLETER | Single | Turkey | Clinton | Firearm | 13 5/16 |
| SCOT | G. | BURMEISTER | Single | Turkey | Calhoun | Firearm | 12 13/16 |
| KEVIN | J. | COLLIER | Non-Typical | Elk | Montmorency | Firearm | 293 12/16 |
| ZACHERY | CURTISS | Bear | Schoolcraft | Archery | 19 1/16 | ||
| BRIAN | CLARK | Typical | Deer | Huron | Archery | 120 10/16 | |
| VINCE | CAUDILL | Single | Turkey | Eaton | Firearm | 13 2/16 | |
| KC | COPELAND | Single | Turkey | Van Buren | Firearm | 12 1/16 | |
| RICHARD | W. | CONKLIN | Single | Turkey | Van Buren | Firearm | 16 11/16 |
| RAYMOND | C. | COUSINO, III | Single | Turkey | Livingston | Firearm | 13 1/16 |
| ADAM | DOLLAR | Typical | Deer | Marquette | Firearm | 137 4/16 | |
| MELVIN | DOUGHERTY | Single | Turkey | Lapeer | Firearm | 12 3/16 | |
| CAMERON | J. | DOBSON | Single | Turkey | Sanilac | Firearm | 12 8/16 |
| BRIAN | J. | ECKER | Typical | Deer | Cheboygan | Firearm | 128 4/16 |
| RICHARD | A. | ECHELBARGER | Single | Turkey | Huron | Firearm | 12 2/16 |
| DAVE | ELLIS | Typical | Deer | Ottawa | Archery | 126 14/16 | |
| LEONARD | EMMERT, II | Single | Turkey | Monroe | Firearm | 12 8/16 | |
| DARREN | J. | FATH | Single | Turkey | Ingham | Firearm | 13 11/16 |
| KEVIN | FREW | Multi | Turkey | Montcalm | Firearm | 26 12/16 | |
| KELLY | FILECCIA | Single | Turkey | Osceola | Archery | 9 11/16 | |
| TOM | E. | GEIGER | Single | Turkey | Barry | Firearm | 13 7/16 |
| MICHAEL | GOODFELLOW | Single | Turkey | Calhoun | Firearm | 12 7/16 | |
| CURTIS | J. | GOERGE | Single | Turkey | Clinton | Firearm | 14 |
| DENNIS | K. | GORTE | Single | Turkey | Washtenaw | Firearm | 13 1/16 |
| RICHARD | L. | GOODRICH | Single | Turkey | Lapeer | Firearm | 15 11/16 |
| MARTIN | J. | HOLLERN | Single | Turkey | Eaton | Firearm | 14 13/16 |
| EUGENE | D. | HEFNER, JR. | Single | Turkey | St. Clair | Firearm | 13 3/16 |
| MICHAEL | HALL | Typical | Deer | Jackson | Archery | 110 8/16 | |
| ROBERT | HOENICKE | Single | Turkey | Kalkaska | Firearm | 13 8/16 | |
| MICHAEL | D. | HEEG | Multi | Turkey | Ingham | Firearm | 22 3/16 |
| DANIEL | L. | KNEVEL | Single | Turkey | Jackson | Archery | 14 10/16 |
| VIRGIL | J. | HUFFMAN, III | Single | Turkey | Hillsdale | Firearm | 12 9/16 |
| ISABELLA | HALLOCK | Single | Turkey | Calhoun | Firearm | 12 4/16 | |
| GARY | G. | HILL | Single | Turkey | Gratiot | Firearm | 14 |
| LARRY | C. | HOLCOMB | Single | Turkey | Calhoun | Archery | 12 2/16 |
| TREVOR | D. | INDO | Typical | Deer | Huron | Archery | 122 12/16 |
| TREVOR | D. | INDO | Typical | Deer | Huron | Archery | 104 10/16 |
| DAVID | V. | JOHNSON | Typical | Deer | Oakland | Firearm | 163 8/16 |
| EDWARD | JOHNSON | Single | Turkey | Lenawee | Firearm | 13 12/16 | |
| THOMAS | J. | JUDGE | Single | Turkey | Isabella | Firearm | 13 6/16 |
| BRADLEY | T. | KEINATH | Single | Turkey | Tuscola | Firearm | 12 14/16 |
| MORGAN | M. | KRCATOVICH | Single | Turkey | Allegan | Firearm | 12 15/16 |
| STEVEN | R. | KELLY | Single | Turkey | Allegan | Firearm | 13 8/16 |
| THOMAS | J. | KELLY | Single | Turkey | Allegan | Firearm | 14 |
| ERIC | R. | BOSWELL | Single | Turkey | St. Clair | Archery | 10 14/16 |
| CHRIS | KOPP | Single | Turkey | Lapeer | Firearm | 12 10/16 | |
| CARLY | KOPP | Single | Turkey | Lenawee | Firearm | 12 7/16 | |
| JAMES | T. | KINCAID | Single | Turkey | Sanilac | Firearm | 13 5/16 |
| JOHN | LEHNER | Single | Turkey | Berrien | Firearm | 13 12/16 | |
| JON | A. | MARKOS | Single | Turkey | Barry | Firearm | 12 11/16 |
| JON | A. | MARKOS | Single | Turkey | Barry | Firearm | 13 14/16 |
| JON | A. | MARKOS | Single | Turkey | Barry | Archery | 8 10/16 |
| WILLIAM | F. | MENGHINI | Typical | Deer | Dickinson | Firearm | 126 12/16 |
| FLOYD | MENGHINI | Typical | Deer | Menominee | Firearm | 133 | |
| PAUL | E. | MARKS | Single | Turkey | Lenawee | Firearm | 13 2/16 |
| DAN | MARCELL | Single | Turkey | Iron | Firearm | 13 8/16 | |
| MADELON | C. | MARCOTTE | Single | Turkey | Mecosta | Firearm | 13 14/16 |
| JOE | J. | MAAG | Single | Turkey | Shiawassee | Firearm | 12 5/16 |
| RONALD | L. | MORRIS | Single | Turkey | Ionia | Firearm | 12 6/16 |
| TROY | MASSINGILL | Typical | Deer | Washtenaw | Archery | 105 6/16 | |
| REMINGTON | L. | MARTIN | Single | Turkey | Mecosta | Firearm | 13 |
| BRIAN | L. | MARTIN | Single | Turkey | Montcalm | Firearm | 14 1/16 |
| MATT | T. | MOONEY | Multi | Turkey | Ottawa | Firearm | 26 4/16 |
| JOSEPH | L. | MIMRANEK | Single | Turkey | Gratiot | Firearm | 12 3/16 |
| MARTIN | A. | MOORE | Single | Turkey | Ionia | Firearm | 12 15/16 |
| MARTIN | A. | MOORE | Typical | Deer | Eaton | Archery | 111 2/16 |
| MARTIN | A. | MOORE | Typical | Deer | Ingham | Firearm | 133 12/16 |
| SARAH | E. | MOORE | Multi | Turkey | Ionia | Firearm | 20 12/16 |
| MICHAEL | L. | NIEMI | Single | Turkey | Alger | Firearm | 12 7/16 |
| KENNETH | J. | NOVOTNY | Single | Turkey | Shiawassee | Firearm | 13 5/16 |
| ROBERT | F. | NORTON | Single | Turkey | Huron | Archery | 10 2/16 |
| TRAVIS | J. | NEWSOME | Single | Turkey | Calhoun | Firearm | 12 6/16 |
| JAMES | J. | NYLAND | Typical | Deer | Oceana | Archery | 121 14/16 |
| KAY | L. | O’MALIA | Bear | Missaukee | Firearm | 20 8/16 | |
| SEAN | D. | OROURKE | Typical | Deer | Lenawee | Firearm | 138 8/16 |
| CAROL | D. | PRATT | Multi | Turkey | Newaygo | Archery | 25 10/16 |
| STEVEN | B. | PITSCH | Single | Turkey | Allegan | Firearm | 12 9/16 |
| ERIC | S. | PAGE | Single | Turkey | Hillsdale | Firearm | 16 2/16 |
| TYLER | B. | PATE | Single | Turkey | Lenawee | Firearm | 12 7/16 |
| GARY | R. | PATTERSON | Multi | Turkey | Eaton | Firearm | 23 5/16 |
| MELISSA | A. | PADYJASEK | Typical | Deer | Wexford | Firearm | 126 12/16 |
| EDWARD | E. | PHILO | Multi | Turkey | Lenawee | Firearm | 17 4/16 |
| RONALD | R. | REARDON | Single | Turkey | Jackson | Firearm | 13 |
| MICHAEL | A. | MacEACHRON, II | Single | Turkey | Mecosta | Firearm | 12 10/16 |
| JASON | RIPP | Typical | Deer | Washtenaw | Archery | 113 14/16 | |
| LON | RANDOLPH | Typical | Deer | Lenawee | Archery | 126 12/16 | |
| DAN | ROULO | Single | Turkey | Arenac | Firearm | 12 8/16 | |
| SUMMER | ROSIER | Multi | Turkey | Van Buren | Firearm | 20 8/16 | |
| DAVID | ROHLFS | Single | Turkey | Tuscola | Firearm | 12 10/16 | |
| MIKE | REWA | Typical | Deer | Cass | Archery | 140 8/16 | |
| PATRICK | J. | RANKIN | Single | Turkey | Eaton | Firearm | 12 13/16 |
| BRENDON | C. | RANKIN | Single | Turkey | Eaton | Firearm | 12 10/16 |
| BLAKE | P. | RANKIN | Single | Turkey | Eaton | Firearm | 13 5/16 |
| TRACY | L. | RANDALL | Single | Turkey | Eaton | Firearm | 12 1/16 |
| TYLER | J. | ROBINSON | Single | Turkey | Calhoun | Firearm | 14 1/16 |
| MATTHEW | SETULA | Multi | Turkey | Bay | Firearm | 19 7/16 | |
| DUSTIN | J. | SETULA | Single | Turkey | Bay | Firearm | 12 2/16 |
| BERNIE | H. | SCHEINPFLUG | Single | Turkey | Sanilac | Crossbow | 10 9/16 |
| STEVEN | T. | SAJTAR | Single | Turkey | Calhoun | Firearm | 13 2/16 |
| STEVEN | L. | SAJTAR | Single | Turkey | Calhoun | Firearm | 13 5/16 |
| JOHN | A. | SKIBA | Single | Turkey | Arenac | Archery | 9 11/16 |
| MICHAEL | SARKISIAN | Single | Turkey | Lenawee | Firearm | 12 2/16 | |
| RANDY | B. | SMITH | Single | Turkey | Sanilac | Crossbow | 12 6/16 |
| EDWARD | F. | SMITH | Single | Turkey | Jackson | Firearm | 12 7/16 |
| TERRY | STRATTON | Typical | Deer | Lenawee | Archery | 100 4/16 | |
| EDWARD | F. | SMITH | Typical | Deer | Jackson | Archery | 106 8/16 |
| CARY | L. | SHINELDECKER | Typical | Deer | Oceana | Firearm | 127 8/16 |
| TERRY | L. | SHEATS | Single | Turkey | Washtenaw | Firearm | 13 11/16 |
| GEORGE | D. | SCOURTES | Single | Turkey | St. Clair | Firearm | 12 6/16 |
| MONTE | L. | SHUMAKER | Multi | Turkey | Eaton | Firearm | 30 8/16 |
| KENNETH | TRISCH | Single | Turkey | Tuscola | Firearm | 12 13/16 | |
| KENNETH | TRISCH | Single | Turkey | Tuscola | Firearm | 12 1/16 | |
| KEVIN | VALLAD | Typical | Deer | Tuscola | Archery | 121 | |
| CHUCK | W. | WILSON | Single | Turkey | Sanilac | Archery | 12 3/16 |
| LANCE | A. | WESENER | Single | Turkey | Shiawassee | Firearm | 14 3/16 |
| MARK | G. | WEJROWSKI | Single | Turkey | Midland | Firearm | 13 |
| MICHAEL | WORDEN | Multi | Turkey | Montcalm | Firearm | 39 11/16 | |
| RICHARD | H. | WILT | Single | Turkey | Clinton | Archery | 12 3/16 |
| TAMMY | A. | WASHINGTON | Single | Turkey | St. Clair | Firearm | 13 8/16 |
| SHAWN | A. | WEAVER | Single | Turkey | Montcalm | Firearm | 12 15/16 |
| KEN | HARDING | Single | Turkey | Washtenaw | Archery | 13 3/16 | |
| ERIC | BIEBER | Multi | Turkey | Lenawee | Firearm | 27 4/16 | |
| DAVID | S. | CRISLER | Single | Turkey | Newaygo | Archery | 14 3/16 |
| DAVID | S. | CRISLER | Single | Turkey | Newaygo | Archery | 12 7/16 |
| DAVID | S. | CRISLER | Single | Turkey | Newaygo | Archery | 12 14/16 |
| MICHAEL | PORTER | Single | Turkey | Osceola | Firearm | 12 6/16 | |
| TROY | C. | DAVIS, JR. | Single | Turkey | Sanilac | Firearm | 13 13/16 |
| CHERYL | M. | NOWAK | Single | Turkey | Tuscola | Firearm | 12 6/16 |
| FREDERIC | F. | NOWAK | Single | Turkey | Tuscola | Firearm | 13 13/16 |
| RANDY | W. | GRIPENTROG | Typical | Deer | Leelanau | Firearm | 140 |
| WILLIAM | R. | OTULAKOWSKI | Typical | Deer | Sanilac | Archery | 127 4/16 |
| ROBERT | H. | GILLESPIE | Multi | Turkey | Lapeer | Firearm | 24 15/16 |
| ROGER | S. | THOMPSON | Single | Turkey | Cass | Firearm | 13 2/16 |
| JORDAN | M. | DITTRICH | Single | Turkey | Shiawassee | Firearm | 12 13/16 |
| REX | CRIST | Typical | Elk | Otsego | Firearm | 268 4/16 | |
| JOHN | F. | VOGT, IV | Single | Turkey | Tuscola | Firearm | 12 2/16 |
| DONALD | G. | UZARSKI | Single | Turkey | Mecosta | Archery | 11 4/16 |
