| MINIMUM ENTRY SCORES | ||||
| Typical | Non-Typical | Bear | Turkey | |
| Deer: | ||||
| • Rifle/Shotgun | 125 | 150 | - | - |
| • Handgun | 125 | 150 | - | - |
| • Muzzleloader | 125 | 150 | - | - |
| • Archery | 100 | 125 | - | - |
| • Crossbow | 100 | 125 | - | - |
| • Pick-up* | 140 | 165 | - | - |
| Elk | ||||
| • All Weapons | 240 | 265 | - | - |
| • Pick-ups* | 240 | 265 | - | - |
| Bear/Turkey | ||||
| • Firearms | - | - | 18 | 12 |
| • Archery | - | - | 18 | 8 |
| • Crossbow | - | - | 18 | 8 |
| • Pick-ups* | - | - | 18 | - |
Each of the 14 categories (Pick-ups not included) has 4 award divisions: All Hunters, Women, Seniors and Youth. Awards* will be presented in 2010 to each of the 3 highest scoring trophies in EACH of the 4 divisions IN ALL 14 CATEGORIES. (110 Possible awards! Note: No Youth Handgun Awards) Closing date is March 31, 2011.
MINIMUM SCORES: The minimum scores shown apply to all Michigan Big Game regardless of year taken. Closing date is March 31, 2011.
YOUTH: Male & Female hunters who have not attained the age of 18 when the trophy was taken.
SENIORS: Male & Female hunters who have attained the age of 65 when the trophy was taken.
*Pick-ups are not eligible for awards but will be placed in the records